Ascot trainer and jockey stats
Who wins at Ascot: the leading trainers and jockeys over five years, 27 May 2021 to 26 May 2026, from 876 races. The last column is what £1 on every one of their runners here would have returned at the starting price, after stakes.
From the official results. Past results at a course don't guarantee future winners. For who's in form right now, see trainers in form and jockeys in form.
Jumps at Ascot (243 races)
Top trainers
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Paul Nicholls | 150 | 29 | 19% | +£18.70 |
| Nicky Henderson | 104 | 23 | 22% | −£24.90 |
| Venetia Williams | 52 | 16 | 31% | +£36.60 |
| Ben Pauling | 74 | 15 | 20% | +£39.60 |
| Joe Tizzard | 52 | 13 | 25% | −£0.10 |
| Harry Fry | 45 | 11 | 24% | +£25.10 |
| Sam Thomas | 26 | 10 | 38% | +£17.70 |
| Gary Moore | 75 | 9 | 12% | −£8.30 |
| Dan Skelton | 131 | 9 | 7% | −£54.40 |
| Harry Derham | 27 | 6 | 22% | +£1.70 |
| Kim Bailey | 27 | 6 | 22% | −£5.10 |
| Chris Gordon | 42 | 6 | 14% | −£0.40 |
| Tom Lacey | 29 | 5 | 17% | +£15.80 |
| Fergal OBrien | 43 | 5 | 12% | −£5.50 |
| Henry Daly | 24 | 4 | 17% | +£13.00 |
Top jockeys
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Harry Cobden | 121 | 25 | 21% | −£18.30 |
| Nico de Boinville | 79 | 18 | 23% | −£27.60 |
| Charlie Deutsch | 47 | 17 | 36% | +£52.20 |
| Ben Jones | 50 | 13 | 26% | +£38.60 |
| Brendan Powell | 61 | 13 | 21% | −£3.60 |
| Jonathan Burke | 63 | 12 | 19% | −£1.30 |
| Jamie Moore | 31 | 7 | 23% | +£21.40 |
| Lorcan Williams | 30 | 6 | 20% | +£3.80 |
| Kielan Woods | 39 | 6 | 15% | +£3.60 |
| Harry Skelton | 75 | 6 | 8% | −£33.90 |
| Dylan Johnston | 13 | 5 | 38% | +£11.20 |
| Freddie Gordon | 19 | 5 | 26% | +£20.40 |
| Paul OBrien | 25 | 5 | 20% | +£1.80 |
| Tom Bellamy | 38 | 5 | 13% | −£4.60 |
| Jonjo ONeill Jr | 51 | 5 | 10% | −£26.00 |
Trainers who've made a profit here at SP
At least 20 runners and 3 winners. A big-priced winner or two can make a small yard look good, so check the runs.
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Ben Pauling | 74 | 15 | 20% | +£39.60 |
| Venetia Williams | 52 | 16 | 31% | +£36.60 |
| Harry Fry | 45 | 11 | 24% | +£25.10 |
| Paul Nicholls | 150 | 29 | 19% | +£18.70 |
| Sam Thomas | 26 | 10 | 38% | +£17.70 |
| Tom Lacey | 29 | 5 | 17% | +£15.80 |
| Henry Daly | 24 | 4 | 17% | +£13.00 |
| Harry Derham | 27 | 6 | 22% | +£1.70 |
Jockeys who've made a profit here at SP
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Charlie Deutsch | 47 | 17 | 36% | +£52.20 |
| Ben Jones | 50 | 13 | 26% | +£38.60 |
| Jamie Moore | 31 | 7 | 23% | +£21.40 |
| Bryan Carver | 20 | 3 | 15% | +£8.80 |
| Lorcan Williams | 30 | 6 | 20% | +£3.80 |
| Kielan Woods | 39 | 6 | 15% | +£3.60 |
| Paul OBrien | 25 | 5 | 20% | +£1.80 |
| Gavin Sheehan | 24 | 4 | 17% | +£0.10 |
Flat at Ascot (633 races)
Top trainers
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| John & Thady Gosden | 277 | 38 | 14% | −£35.20 |
| William Haggas | 237 | 37 | 16% | −£55.80 |
| Andrew Balding | 333 | 37 | 11% | −£66.40 |
| Charlie Appleby | 149 | 27 | 18% | −£16.00 |
| A P OBrien | 210 | 25 | 12% | −£96.90 |
| Ed Walker | 135 | 19 | 14% | +£26.40 |
| Ralph Beckett | 191 | 19 | 10% | −£50.20 |
| K R Burke | 145 | 18 | 12% | +£23.00 |
| Richard Hannon | 251 | 17 | 7% | −£62.40 |
| Roger Varian | 188 | 16 | 9% | −£52.70 |
| Charles Hills | 107 | 13 | 12% | +£173.40 |
| Owen Burrows | 60 | 12 | 20% | +£46.80 |
| Saeed bin Suroor | 56 | 11 | 20% | +£35.60 |
| Clive Cox | 136 | 10 | 7% | −£73.20 |
| William Muir & Chris Grassick | 58 | 9 | 16% | +£21.40 |
Top jockeys
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Ryan Moore | 257 | 40 | 16% | −£84.90 |
| William Buick | 276 | 38 | 14% | −£46.60 |
| Oisin Murphy | 236 | 35 | 15% | −£6.80 |
| Tom Marquand | 265 | 25 | 9% | −£80.90 |
| David Probert | 170 | 21 | 12% | −£12.90 |
| Jim Crowley | 160 | 20 | 13% | −£2.50 |
| James Doyle | 200 | 20 | 10% | −£44.80 |
| Frankie Dettori | 118 | 17 | 14% | −£23.10 |
| Saffie Osborne | 119 | 17 | 14% | +£44.60 |
| Rossa Ryan | 183 | 17 | 9% | +£73.90 |
| Hollie Doyle | 190 | 15 | 8% | −£32.00 |
| Kieran Shoemark | 154 | 13 | 8% | −£5.10 |
| Daniel Tudhope | 157 | 13 | 8% | −£9.00 |
| Cieren Fallon | 72 | 12 | 17% | +£7.70 |
| Neil Callan | 67 | 10 | 15% | +£81.80 |
Trainers who've made a profit here at SP
At least 20 runners and 3 winners. A big-priced winner or two can make a small yard look good, so check the runs.
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Richard Fahey | 95 | 6 | 6% | +£194.50 |
| Charles Hills | 107 | 13 | 12% | +£173.40 |
| George Baker | 29 | 4 | 14% | +£81.00 |
| Brian Meehan | 50 | 5 | 10% | +£57.00 |
| Owen Burrows | 60 | 12 | 20% | +£46.80 |
| Harry Eustace | 34 | 7 | 21% | +£43.00 |
| Saeed bin Suroor | 56 | 11 | 20% | +£35.60 |
| Ian Williams | 102 | 8 | 8% | +£29.60 |
| Ed Walker | 135 | 19 | 14% | +£26.40 |
| Marco Botti | 39 | 4 | 10% | +£24.20 |
Jockeys who've made a profit here at SP
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Jamie Spencer | 151 | 10 | 7% | +£227.10 |
| Jason Watson | 68 | 7 | 10% | +£170.70 |
| Neil Callan | 67 | 10 | 15% | +£81.80 |
| Rossa Ryan | 183 | 17 | 9% | +£73.90 |
| Pat Cosgrave | 32 | 5 | 16% | +£63.50 |
| Saffie Osborne | 119 | 17 | 14% | +£44.60 |
| Billy Loughnane | 107 | 9 | 8% | +£39.20 |
| Jason Hart | 47 | 4 | 9% | +£27.00 |
| Christophe Soumillon | 25 | 4 | 16% | +£26.50 |
| Jack Mitchell | 46 | 8 | 17% | +£24.20 |
Get our next preview free
A free preview of Saturday's big races every Friday evening, the week's results every Sunday (winners and losers) and any tip we give away free. No card needed.
Or by email
Unsubscribe any time.
Every tip, every race day
The Gallop Premium is £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.