Newcastle trainer and jockey stats
Who wins at Newcastle: the leading trainers and jockeys over five years, 27 May 2021 to 26 May 2026, from 2,880 races. The last column is what £1 on every one of their runners here would have returned at the starting price, after stakes.
From the official results. Past results at a course don't guarantee future winners. For who's in form right now, see trainers in form and jockeys in form.
Jumps at Newcastle (413 races)
Top trainers
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Lucinda Russell | 128 | 22 | 17% | −£1.90 |
| Rebecca Menzies | 135 | 22 | 16% | +£8.90 |
| Donald McCain | 104 | 21 | 20% | +£12.20 |
| Nicky Richards | 93 | 18 | 19% | −£26.10 |
| Micky Hammond | 149 | 16 | 11% | −£32.80 |
| Jennie Candlish | 62 | 15 | 24% | −£1.30 |
| Dan Skelton | 34 | 11 | 32% | +£17.60 |
| Ben Haslam | 47 | 11 | 23% | +£15.90 |
| Joel Parkinson & Sue Smith | 47 | 10 | 21% | −£14.40 |
| Philip Kirby | 75 | 9 | 12% | −£30.10 |
| Sandy Thomson | 78 | 9 | 12% | −£11.40 |
| Mark Walford | 86 | 9 | 10% | −£17.50 |
| Chris Grant | 94 | 9 | 10% | −£56.10 |
| Jedd OKeeffe | 24 | 7 | 29% | +£11.20 |
| Ruth Jefferson | 33 | 7 | 21% | +£14.00 |
Top jockeys
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Brian Hughes | 210 | 37 | 18% | −£44.50 |
| Danny McMenamin | 151 | 28 | 19% | −£47.80 |
| Sean Quinlan | 184 | 26 | 14% | −£59.40 |
| Ryan Mania | 115 | 14 | 12% | −£4.40 |
| Nathan Moscrop | 80 | 13 | 16% | +£12.20 |
| Patrick Wadge | 74 | 12 | 16% | −£3.20 |
| Conor OFarrell | 93 | 11 | 12% | +£0.20 |
| Richie McLernon | 48 | 10 | 21% | +£8.20 |
| Henry Brooke | 90 | 10 | 11% | −£52.00 |
| Jamie Hamilton | 124 | 10 | 8% | −£32.50 |
| Craig Nichol | 150 | 9 | 6% | −£93.70 |
| Tom Midgley | 86 | 8 | 9% | −£29.80 |
| Thomas Dowson | 44 | 7 | 16% | −£15.80 |
| William Maggs | 49 | 7 | 14% | −£14.30 |
| Derek Fox | 55 | 7 | 13% | −£16.60 |
Trainers who've made a profit here at SP
At least 20 runners and 3 winners. A big-priced winner or two can make a small yard look good, so check the runs.
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Dan Skelton | 34 | 11 | 32% | +£17.60 |
| Ben Haslam | 47 | 11 | 23% | +£15.90 |
| Ruth Jefferson | 33 | 7 | 21% | +£14.00 |
| Tim Easterby | 38 | 5 | 13% | +£13.40 |
| Donald McCain | 104 | 21 | 20% | +£12.20 |
| Jedd OKeeffe | 24 | 7 | 29% | +£11.20 |
| Sandy Forster | 33 | 3 | 9% | +£10.50 |
| Rebecca Menzies | 135 | 22 | 16% | +£8.90 |
| Maurice Barnes | 24 | 3 | 13% | +£6.50 |
Jockeys who've made a profit here at SP
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Jonathan Burke | 20 | 6 | 30% | +£23.80 |
| Alain Cawley | 22 | 3 | 14% | +£19.50 |
| Nathan Moscrop | 80 | 13 | 16% | +£12.20 |
| Richie McLernon | 48 | 10 | 21% | +£8.20 |
| Alan Doyle | 53 | 6 | 11% | +£7.70 |
| Charlie Maggs | 36 | 4 | 11% | +£5.80 |
| Conor OFarrell | 93 | 11 | 12% | +£0.20 |
Flat at Newcastle (2,467 races)
Top trainers
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Richard Fahey | 686 | 76 | 11% | −£139.90 |
| Jim Goldie | 580 | 71 | 12% | −£65.50 |
| David OMeara | 463 | 62 | 13% | −£66.90 |
| Iain Jardine | 624 | 61 | 10% | +£22.70 |
| Andrew Balding | 211 | 58 | 27% | +£93.50 |
| K R Burke | 385 | 57 | 15% | −£74.90 |
| Kevin Ryan | 310 | 51 | 16% | +£17.40 |
| William Haggas | 175 | 49 | 28% | −£5.40 |
| Roger Varian | 194 | 48 | 25% | −£5.80 |
| Antony Brittain | 588 | 48 | 8% | −£198.50 |
| George Boughey | 227 | 47 | 21% | −£30.50 |
| Charlie Johnston | 295 | 44 | 15% | +£38.50 |
| Ben Haslam | 254 | 42 | 17% | +£15.10 |
| Brian Ellison | 461 | 42 | 9% | −£164.80 |
| Archie Watson | 224 | 41 | 18% | −£26.00 |
Top jockeys
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Paul Mulrennan | 970 | 132 | 14% | −£181.60 |
| Jason Hart | 725 | 98 | 14% | −£5.90 |
| P J McDonald | 423 | 68 | 16% | +£0.30 |
| Billy Loughnane | 304 | 53 | 17% | −£89.60 |
| Andrew Mullen | 659 | 53 | 8% | −£210.50 |
| Tom Eaves | 559 | 51 | 9% | −£129.20 |
| David Nolan | 434 | 50 | 12% | −£120.70 |
| Daniel Tudhope | 228 | 48 | 21% | −£24.10 |
| Ben Robinson | 443 | 48 | 11% | −£63.80 |
| Hollie Doyle | 279 | 47 | 17% | −£84.00 |
| Cam Hardie | 934 | 46 | 5% | −£474.20 |
| Jack Mitchell | 238 | 45 | 19% | −£42.70 |
| Callum Rodriguez | 304 | 44 | 14% | −£70.00 |
| Clifford Lee | 290 | 43 | 15% | −£70.70 |
| Rowan Scott | 542 | 41 | 8% | −£226.30 |
Trainers who've made a profit here at SP
At least 20 runners and 3 winners. A big-priced winner or two can make a small yard look good, so check the runs.
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Andrew Balding | 211 | 58 | 27% | +£93.50 |
| Chris Fairhurst | 49 | 4 | 8% | +£82.00 |
| Nigel Tinkler | 438 | 41 | 9% | +£78.40 |
| Tracy Waggott | 164 | 8 | 5% | +£74.20 |
| Geoff Oldroyd | 61 | 13 | 21% | +£68.50 |
| Craig Lidster | 177 | 23 | 13% | +£59.00 |
| Lawrence Mullaney | 51 | 6 | 12% | +£56.00 |
| Keith Dalgleish | 125 | 13 | 10% | +£55.10 |
| Jamie Osborne | 31 | 7 | 23% | +£41.10 |
| Tom Tate | 54 | 6 | 11% | +£40.50 |
Jockeys who've made a profit here at SP
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Amie Waugh | 172 | 9 | 5% | +£174.30 |
| Billy Garritty | 379 | 38 | 10% | +£132.20 |
| Ethan Tindall | 53 | 6 | 11% | +£100.20 |
| Saffie Osborne | 66 | 13 | 20% | +£91.80 |
| Tommie Jakes | 102 | 16 | 16% | +£91.20 |
| Kieran ONeill | 161 | 20 | 12% | +£88.30 |
| Ben Curtis | 137 | 28 | 20% | +£62.40 |
| Jamie Gormley | 44 | 4 | 9% | +£52.00 |
| Theodore Ladd | 24 | 7 | 29% | +£48.60 |
| Paul Hanagan | 90 | 14 | 16% | +£43.30 |
Get our next preview free
A free preview of Saturday's big races every Friday evening, the week's results every Sunday (winners and losers) and any tip we give away free. No card needed.
Or by email
Unsubscribe any time.
Every tip, every race day
The Gallop Premium is £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.