Wolverhampton trainer and jockey stats
Who wins at Wolverhampton: the leading trainers and jockeys over five years, 27 May 2021 to 26 May 2026, from 3,277 races. The last column is what £1 on every one of their runners here would have returned at the starting price, after stakes.
From the official results. Past results at a course don't guarantee future winners. For who's in form right now, see trainers in form and jockeys in form.
Flat at Wolverhampton (3,277 races)
Top trainers
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Tony Carroll | 1223 | 122 | 10% | −£351.20 |
| Mark Loughnane | 750 | 82 | 11% | −£117.90 |
| Michael Appleby | 545 | 72 | 13% | +£40.80 |
| George Boughey | 439 | 71 | 16% | −£65.60 |
| Ian Williams | 466 | 61 | 13% | −£59.00 |
| James Owen | 248 | 51 | 21% | −£9.40 |
| David Evans | 447 | 51 | 11% | −£180.10 |
| Scott Dixon | 782 | 51 | 7% | −£168.80 |
| Archie Watson | 366 | 48 | 13% | −£86.30 |
| Richard Hughes | 232 | 45 | 19% | −£25.00 |
| John Butler | 424 | 44 | 10% | −£143.60 |
| Marco Botti | 304 | 42 | 14% | −£72.20 |
| Charlie Johnston | 337 | 40 | 12% | −£116.70 |
| Richard Fahey | 366 | 40 | 11% | −£68.50 |
| Ruth Carr | 303 | 39 | 13% | +£7.00 |
Top jockeys
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Billy Loughnane | 753 | 146 | 19% | −£36.80 |
| Rossa Ryan | 666 | 141 | 21% | +£23.80 |
| Luke Morris | 1043 | 125 | 12% | −£233.10 |
| Hollie Doyle | 605 | 90 | 15% | −£189.30 |
| Daniel Muscutt | 503 | 81 | 16% | −£73.80 |
| David Probert | 616 | 77 | 13% | −£89.10 |
| Jack Mitchell | 431 | 66 | 15% | −£63.70 |
| Kieran ONeill | 674 | 63 | 9% | −£133.50 |
| Hector Crouch | 292 | 61 | 21% | −£26.40 |
| Callum Shepherd | 411 | 53 | 13% | −£106.90 |
| Finley Marsh | 432 | 53 | 12% | +£26.10 |
| Oisin Murphy | 172 | 49 | 28% | +£17.90 |
| Marco Ghiani | 398 | 47 | 12% | −£120.10 |
| Jason Watson | 262 | 40 | 15% | −£43.80 |
| Clifford Lee | 335 | 40 | 12% | −£75.20 |
Trainers who've made a profit here at SP
At least 20 runners and 3 winners. A big-priced winner or two can make a small yard look good, so check the runs.
| Trainer | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Thomas Faulkner | 134 | 19 | 14% | +£138.20 |
| Simon Whitaker | 32 | 3 | 9% | +£61.80 |
| Christopher Mason | 38 | 5 | 13% | +£50.00 |
| Micky Hammond | 89 | 8 | 9% | +£48.80 |
| Simon Pearce | 49 | 6 | 12% | +£47.20 |
| Alice Haynes | 274 | 33 | 12% | +£45.30 |
| Michael Appleby | 545 | 72 | 13% | +£40.80 |
| Jessica Bedi | 24 | 3 | 13% | +£38.00 |
| Ollie Sangster | 96 | 15 | 16% | +£31.60 |
| Sam England | 37 | 5 | 14% | +£30.20 |
Jockeys who've made a profit here at SP
| Jockey | Runs | Wins | Strike rate | £1 level stake at SP |
|---|---|---|---|---|
| Joanna Mason | 274 | 34 | 12% | +£71.10 |
| Aiden Brookes | 101 | 10 | 10% | +£67.00 |
| Edward Greatrex | 127 | 24 | 19% | +£41.00 |
| Dale Swift | 189 | 25 | 13% | +£37.60 |
| Paddy Bradley | 160 | 21 | 13% | +£35.60 |
| Alistair Rawlinson | 227 | 30 | 13% | +£31.30 |
| Hayley Turner | 171 | 18 | 11% | +£30.80 |
| George Bass | 103 | 13 | 13% | +£29.70 |
| Zak Wheatley | 61 | 8 | 13% | +£29.20 |
| Zoe Lewis | 42 | 4 | 10% | +£28.00 |
Get our next preview free
A free preview of Saturday's big races every Friday evening, the week's results every Sunday (winners and losers) and any tip we give away free. No card needed.
Or by email
Unsubscribe any time.
Every tip, every race day
The Gallop Premium is £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.