Lucinda Russell & Michael Scudamore: runners today and form
Lucinda Russell & Michael Scudamore (L Russell & M Scudamore on racecards): 8 runners today, and 7 winners from 39 runners in the last 14 days. Below are the declared runners for today and tomorrow, the last fortnight's form, and every recent winner with its starting price.
Runners today and tomorrow
Wednesday 11 November (today): 8 runners
| Time | Course | Horse | Jockey | Race |
|---|---|---|---|---|
| 1.10pm | Ayr | Stride On | D R Fox | Coral 'Bet5 Get30 New Customer Offer' 'Chasing Excellence' Beginners' Chase |
| 1.40pm | Ayr | Jet Of Stars | B S Hughes | Coral 'Pipped-At-The-Post And Win' Novices' Hurdle |
| 2.43pm | Ayr | Allfor | P W Wadge | 'Play Coral Racing-Super-Series For Free' Handicap Hurdle |
| 2.43pm | Ayr | Jem In Em | D R Fox | 'Play Coral Racing-Super-Series For Free' Handicap Hurdle |
| 2.43pm | Ayr | Lets Mingle | Gregor Walkingshaw | 'Play Coral Racing-Super-Series For Free' Handicap Hurdle |
| 3.13pm | Ayr | If Not For Dylan | D R Fox | Coral 'We're Here For It' Handicap Chase |
| 3.13pm | Ayr | Whistle Stop Tour | P W Wadge | Coral 'We're Here For It' Handicap Chase |
| 3.43pm | Ayr | Double Annie | Gregor Walkingshaw | 'Join Coral-Racing-Club For Free' NH Flat Race (Conditional/Amateur Jockeys) |
Thursday 12 November: 2 runners
| Time | Course | Horse | Jockey | Race |
|---|---|---|---|---|
| 1.16pm | Market Rasen | Another High Five | D R Fox | Melton Mowbray Market Novices' Handicap Chase |
| 3.01pm | Market Rasen | Reflection Of You | D R Fox | Equisign Tack And Feeds Mares' Handicap Hurdle |
From the declarations. Non-runners can still come out on the day. Times are UK time. Every race and runner: racing today.
Form: the last two weeks
| W-R | SR | Placed | P/L £1 | |
|---|---|---|---|---|
| Last 7 days | 6-23 | 26% | 13 | +18.00 |
| Last 14 days | 7-39 | 18% | 19 | +5.75 |
| Jumps, 14 days | 7-38 | 18% | 19 | +6.75 |
W-R is wins to runners; SR the strike rate; Placed the number that finished in the first three; P/L £1 the profit or loss from £1 on every runner at starting price. British and Irish racing only.
Recent winners
| Date | Course | Horse | Jockey | SP |
|---|---|---|---|---|
| 07 November | Kelso | Cadell | Jack Power | 5/2 |
| 07 November | Aintree | Idem | P W Wadge | 16/1 |
| 07 November | Kelso | Golden Point | D R Fox | 6/4 |
| 06 November | Hexham | Kool Raoul | P W Wadge | 7/2 |
| 06 November | Hexham | Imperfectlyperfect | Gregor Walkingshaw | 6/4 |
| 05 November | Newcastle | Nathan Du Chenet | D R Fox | 10/1 |
| 01 November | Carlisle | Walking On A Dream | Jack Power | 11/4 |
Compare with every trainer: trainers in form. Following a horse? The horse tracker emails you when it's declared.
Get our big-race previews free
A free preview of Saturday's big races every Friday evening, the week's results every Sunday (winners and losers) and any tip we give away free. No card needed.
Or by email
Unsubscribe any time.
Every tip, every race day
November is free: join now and nothing is taken until 1 December. Then £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.