Results archive
Horse racing tips results, December 2025
Every bet The Gallop sent to members in December 2025, settled against the official Sporting Life result at the advised price with best odds guaranteed. Stakes are in points as posted.
−13.4Points
74Bets
17/66Winners
−6.2%Return on stakes
Best winners this month: Giorgio M (Lingfield, 9/1), Fight Your Corner (Southwell, 5/2), Baker Blue (Southwell, 10/3).
| Day | Race | Selection | Bet | Advised | SP | Result | P/L pts |
|---|---|---|---|---|---|---|---|
| 31 | Multiple | Eternity's Sunrise / Tyrrhenian Sea | 1pt double | lost | −1.00 | ||
| 31 | 2.00 Lingfield | Tyrrhenian Sea | 4pts win | 1/1 | 13/8 | lost (2nd of 5) | −4.00 |
| 31 | 12.00 Lingfield | Eternity's Sunrise | 3pts win | 9/4 | 11/4 | lost (2nd of 10) | −3.00 |
| 30 | 7.00 Wolverhampton | Hardstyle | 5pts win | 6/5 | 7/4 | lost (4th of 8) | −5.00 |
| 30 | 2.35 Haydock | Majordomo | 3pts win | 2/1 | non-runner | 0.00 | |
| 29 | 3.45 Newcastle | Extremely Zain | 3pts win | 2/1 | 5/2 | won (1st of 10) | +7.50 |
| 29 | 3.00 Newbury | Kalkbrenner | 1.5pts e/w | 5/1 | 9/2 | lost (6th of 6) | −3.00 |
| 29 | 2.32 Leopardstown | Brighterdaysahead | 3pts win | 5/2 | 5/2 | lost (2nd of 8) | −3.00 |
| 29 | 1.50 Newbury | Rivers Corner | 1.5pts e/w | 10/3 | 9/4 | lost (3rd of 6) | −3.00 |
| 28 | 2.10 Southwell | Lake Como | 5pts win | 1/1 | 11/10 | won (1st of 4) | +5.50 |
| 28 | 1.00 Southwell | Fight Your Corner | 2pts e/w | 9/2 | 5/2 | won (1st of 10) | +10.80 |
| 27 | 12.30 Chepstow | Razzle Dazzle Boy | 2pts e/w | 4/1 | 7/2 | placed (2nd of 13) | 0.00 |
| 27 | 12.25 Wetherby | Little Wren | 1pt e/w | 5/1 | 4/1 | lost (8th of 16) | −2.00 |
| 27 | 1.40 Chepstow | Macktoad | 4pts win | 7/4 | 10/11 | lost (4th of 5) | −4.00 |
| 27 | 1.35 Wetherby | As Legends Have It | 1.5pts e/w | 7/2 | 10/3 | lost | −3.00 |
| 27 | 1.20 Kempton | I've Madeupmymind | 1.5pts e/w | 9/1 | 5/1 | lost (8th of 10) | −3.00 |
| 27 | 1.12 Leopardstown | Majborough | 3pts win | 15/8 | 6/4 | lost (3rd of 7) | −3.00 |
| 26 | 3.35 Wolverhampton | Brasil Power | 3pts win | 5/2 | 10/3 | won (1st of 6) | +10.00 |
| 26 | 12.45 Kempton | Noble Park | 3pts win | 13/8 | 7/4 | lost (6th of 10) | −3.00 |
| 26 | 12.40 Market Rasen | Japetus | 3pts win | 9/4 | 13/8 | won (1st of 8) | +6.75 |
| 26 | 1.50 Wolverhampton | Sovereign Wealth | 3pts win | 11/4 | 9/4 | lost (2nd of 5) | −3.00 |
| 22 | 11.30 Lingfield | Guildmaster | 3pts win | 7/4 | 13/8 | won (1st of 12) | +5.25 |
| 22 | 1.00 Lingfield | Giorgio M | 1.5pts e/w | 7/1 | 9/1 | won (1st of 12) | +16.88 |
| 21 | 3.30 Lingfield | Little Ledgend | 5pts win | 5/4 | 7/5 | lost (2nd of 6) | −5.00 |
| 21 | 1.30 Lingfield | Rock Sensation | 2.5pts e/w | 9/2 | 5/2 | lost (3rd of 7) | −5.00 |
| 21 | 1.00 Lingfield | Majeur Allen | 3pts win | 5/2 | 15/8 | lost (3rd of 6) | −3.00 |
| 20 | Multiple | Korinthia / He Can't Dance | 1pt double | lost | −1.00 | ||
| 20 | 3.47 Newcastle | Comic Strip | 4pts win | 11/10 | 11/8 | lost (2nd of 4) | −4.00 |
| 20 | 3.05 Thurles | He Can't Dance | 3pts win | 9/4 | 5/2 | lost (2nd of 9) | −3.00 |
| 20 | 2.48 Hereford | Good To Be Alive | 1.25pts e/w | 8/1 | 8/1 | placed (2nd of 8) | +0.75 |
| 20 | 12.47 Thurles | Korinthia | 3pts win | 6/4 | 6/5 | lost (2nd of 9) | −3.00 |
| 19 | 4.45 Newcastle | Kohana Nation | 1.5pts e/w | 3/1 | 18/5 | placed (2nd of 7) | −0.15 |
| 19 | 3.00 Ascot | No Questions Asked | 4pts win | 11/8 | 7/5 | lost (3rd of 5) | −4.00 |
| 19 | 1.05 Southwell | Southern Warrior | 2pts e/w | 7/1 | 15/2 | placed (3rd of 8) | +1.00 |
| 18 | Multiple | Lasko Des Obeaux / Hollygrove Cha Cha | 1pt double | lost | −1.00 | ||
| 18 | 7.00 Chelmsford City | Buraback | 2pts e/w | 5/1 | 6/1 | lost (4th of 7) | −4.00 |
| 18 | 5.00 Chelmsford City | Saxon Street | 4pts win | 15/8 | 8/11 | won (1st of 9) | +7.50 |
| 18 | 12.30 Exeter | Lasko Des Obeaux | 3pts win | 5/4 | 11/8 | lost (3rd of 12) | −3.00 |
| 18 | 1.52 Southwell | Baker Blue | 3pts win | 2/1 | 10/3 | won (1st of 8) | +10.00 |
| 18 | 1.00 Exeter | Hollygrove Cha Cha | 3pts win | 5/6 | 4/6 | won (1st of 3) | +2.50 |
| 17 | 5.40 Kempton | Coul Angel | 1.5pts e/w | 5/1 | 13/2 | placed (2nd of 10) | +0.45 |
| 16 | 5.15 Newcastle | Space Raider | 1.25pts e/w | 8/1 | 10/1 | lost (6th of 12) | −2.50 |
| 16 | 4.15 Newcastle | Sunlit Sea | 3pts win | 5/4 | 11/8 | lost (2nd of 5) | −3.00 |
| 16 | 1.00 Wincanton | Shot Boii | 1.25pts e/w | 4/1 | 3/1 | placed (2nd of 10) | −0.25 |
| 15 | 12.50 Naas | I'm All In | 2.5pts win | 9/4 | 9/4 | lost (14th of 14) | −2.50 |
| 15 | 11.42 Lingfield | Angel Gabriel | 4pts win | 5/6 | 8/15 | won (1st of 5) | +3.33 |
| 14 | 1.00 Southwell | Tedwin Hills | 1.5pts e/w | 4/1 | 4/1 | placed (2nd of 7) | 0.00 |
| 13 | Multiple | The Jukebox Kid / Lanesborough | 1pt double | lost | −1.00 | ||
| 13 | 3.17 Doncaster | Lanesborough | 2.5pts win | 2/1 | 5/4 | won (1st of 9) | +5.00 |
| 13 | 12.55 Doncaster | Spadestep | 5pts win | 11/10 | 10/11 | lost (2nd of 6) | −5.00 |
| 13 | 12.40 Cheltenham | The Jukebox Kid | 2.5pts win | 2/1 | 2/1 | lost (4th of 8) | −2.50 |
| 12 | 6.30 Southwell | Sanaam | 3pts win | 5/2 | 2/1 | won (1st of 8) | +7.50 |
| 12 | 2.25 Cheltenham | Copperhead | 1.5pts e/w | 14/1 | 14/1 | lost (7th of 8) | −3.00 |
| 12 | 12.05 Cheltenham | Lisbane Park | 1.5pts e/w | 8/1 | 15/2 | lost (4th of 10) | −3.00 |
| 12 | 1.58 Doncaster | Laughing John | 3pts win | 15/8 | 5/6 | won (1st of 3) | +5.62 |
| 11 | 1.15 Newcastle | Big Zouk | 3pts win | 2/1 | 9/4 | lost (3rd of 8) | −3.00 |
| 10 | 3.17 Leicester | Dance Rules | 5pts win | 5/6 | 13/8 | lost (2nd of 5) | −5.00 |
| 10 | 12.35 Hereford | Rock Sensation | 1.5pts e/w | 3/1 | 7/2 | lost | −3.00 |
| 08 | 5.00 Wolverhampton | Tewkesbury | 2pts win | 9/4 | 2/1 | lost (2nd of 12) | −2.00 |
| 08 | 4.30 Wolverhampton | Angelic Rascal | 2.5pts win | 3/1 | 9/2 | lost (6th of 6) | −2.50 |
| 08 | 12.07 Lingfield | Virtue Patience | 1pt e/w | 8/1 | 10/1 | lost (5th of 10) | −2.00 |
| 07 | 2.23 Huntingdon | Wondering Why | 1pt e/w | 10/3 | 9/4 | placed (2nd of 10) | −0.33 |
| 06 | Multiple | Starmount / Taurus Bay | 1pt double | won | +6.19 | ||
| 06 | 2.40 Aintree | Excello | 1.25pts e/w | 11/2 | 5/1 | lost (10th of 13) | −2.50 |
| 06 | 12.50 Wetherby | Double Oban | 2.5pts win | 5/2 | 7/4 | lost (2nd of 6) | −2.50 |
| 06 | 11.48 Aintree | Taurus Bay | 3pts win | 7/4 | 15/8 | won (1st of 3) | +5.62 |
| 06 | 11.10 Wetherby | Starmount | 3pts win | 6/4 | 10/11 | won (1st of 14) | +4.50 |
| 04 | 12.30 Leicester | Midsummer Dream | 1pt e/w | 66/1 | 33/1 | lost (8th of 8) | −2.00 |
| 03 | Multiple | Zennor Storm / Carbine Harvester | 1pt double | lost | −1.00 | ||
| 03 | 7.40 Kempton | Carbine Harvester | 3pts win | 9/4 | 85/40 | lost (2nd of 10) | −3.00 |
| 03 | 4.40 Kempton | Zennor Storm | 3pts win | 8/11 | 8/13 | won (1st of 8) | +2.18 |
| 02 | Multiple | As Legends Have It / Duel Au Soleil | 1.5pts double | lost | −1.50 | ||
| 02 | 2.52 Southwell | Duel Au Soleil | 3pts win | 11/4 | 2/1 | lost (3rd of 7) | −3.00 |
| 02 | 12.52 Southwell | As Legends Have It | 3pts win | 6/4 | 9/4 | lost (3rd of 6) | −3.00 |
Get the results and free tips by email
Every Sunday: the week's bets, winners and points from the verified record, plus any free tips we give away. No card needed. Unsubscribe any time.