Results archive
Horse racing tips results, November 2025
Every bet The Gallop sent to members in November 2025, settled against the official Sporting Life result at the advised price with best odds guaranteed. Stakes are in points as posted.
+16.8Points
67Bets
19/55Winners
+9.1%Return on stakes
Best winners this month: Lovat Scout (Southwell, 7/2), Mamaland (Auteuil, 15/8), Mambonumberfive (Aintree, 7/2).
| Day | Race | Selection | Bet | Advised | SP | Result | P/L pts |
|---|---|---|---|---|---|---|---|
| 29 | Multiple | Hardly Surprising / Kalkbrenner | 1pt double | lost | −1.00 | ||
| 29 | 12.57 Doncaster | Reina Del Mar | 1pt e/w | 20/1 | 22/1 | lost | −2.00 |
| 29 | 11.00 Bangor-on-Dee | Hardly Surprising | 3pts win | 5/2 | 7/4 | lost (3rd of 9) | −3.00 |
| 29 | 1.32 Doncaster | Kalium | 3pts win | 2/1 | 9/4 | lost (3rd of 7) | −3.00 |
| 29 | 1.05 Newbury | Kalkbrenner | 3pts win | 9/4 | 15/8 | lost (2nd of 9) | −3.00 |
| 28 | Multiple | Act Of Innocence / Quay Item | 1pt double | lost | −1.00 | ||
| 28 | 12.55 Doncaster | Quay Item | 3pts win | 6/4 | 6/4 | lost (3rd of 6) | −3.00 |
| 28 | 12.15 Newbury | Act Of Innocence | 3pts win | 5/4 | 11/10 | won (1st of 15) | +3.75 |
| 27 | 2.25 Lingfield | Noble Park | 4pts win | 6/5 | 5/6 | won (1st of 6) | +4.80 |
| 26 | Multiple | Onewaywest / Sprightly Dance | 1pt double | lost | −1.00 | ||
| 26 | 7.45 Chelmsford City | Sprightly Dance | 4pts win | 11/10 | 4/6 | lost (4th of 5) | −4.00 |
| 26 | 2.09 Wetherby | Onewaywest | 4pts win | 11/10 | 8/13 | won (1st of 9) | +4.40 |
| 25 | 8.00 Wolverhampton | Night Storm | 4pts win | 10/11 | 10/11 | won (1st of 8) | +3.64 |
| 25 | 12.50 Hereford | Four Springs | 3pts win | 6/4 | 1/1 | won (1st of 10) | +4.50 |
| 25 | 11.30 Lingfield | Master Of Shanghai | 3pts win | 11/8 | 10/11 | won (1st of 6) | +4.12 |
| 25 | 1.35 Lingfield | Knickerbocker | 3pts win | 15/8 | 7/4 | lost (8th of 12) | −3.00 |
| 24 | 5.00 Wolverhampton | Toastmaster | 3pts win | 1/1 | 5/4 | lost (2nd of 6) | −3.00 |
| 23 | 3.28 Windsor | Miss Kassiopi | 1.5pts e/w | 11/2 | 6/1 | placed (2nd of 9) | +0.30 |
| 23 | 12.13 Punchestown | He Can't Dance | 1.5pts e/w | 9/2 | 4/1 | placed (3rd of 14) | −0.15 |
| 23 | 11.48 Auteuil | Mamaland | 2pts e/w | 11/2 | 15/8 | won (1st of 9) | +13.20 |
| 22 | Multiple | Unjeu Royal / The Jukebox Man | 1pt double | lost | −1.00 | ||
| 22 | 11.45 Huntingdon | Unjeu Royal | 3pts win | 11/8 | 5/4 | lost (2nd of 11) | −3.00 |
| 22 | 1.50 Haydock | The Jukebox Man | 3pts win | 11/10 | 8/11 | won (1st of 5) | +3.30 |
| 21 | Multiple | Loriko / No Walkover | 1pt double | lost | −1.00 | ||
| 21 | 3.54 Chepstow | No Walkover | 3pts win | 10/11 | 5/6 | won (1st of 11) | +2.73 |
| 21 | 12.15 Ascot | Loriko | 3pts win | 13/8 | 7/4 | lost (2nd of 4) | −3.00 |
| 20 | Multiple | Fanjove / Mr Noble | 1pt double | lost | −1.00 | ||
| 20 | 4.45 Newcastle | Mr Noble | 4pts win | 5/4 | 5/4 | won (1st of 7) | +5.00 |
| 20 | 4.10 Newcastle | Fanjove | 3pts win | 11/10 | 6/4 | lost (2nd of 3) | −3.00 |
| 19 | 2.00 Warwick | Dig Deep | 3.5pts win | 4/5 | 5/6 | lost (2nd of 6) | −3.50 |
| 17 | 2.20 Plumpton | Gold For Alec | 3pts win | 2/1 | 18/5 | lost (4th of 9) | −3.00 |
| 14 | 22.34 Del Mar | Shin Jidai | 2pts win | 4/1 | 5/2 | lost (2nd of 7) | −2.00 |
| 14 | 2.42 Southwell | Wondering Why | 3pts win | 1/1 | 11/8 | lost (3rd of 11) | −3.00 |
| 14 | 12.57 Southwell | Golan Loop | 3.5pts win | 13/8 | 2/1 | lost (2nd of 6) | −3.50 |
| 14 | 1.10 Cheltenham | As Legends Have It | 1.5pts e/w | 15/2 | 10/1 | placed (3rd of 18) | +2.25 |
| 12 | 1.30 Bangor-on-Dee | Diva Luna | 2pts win | 9/4 | 7/4 | won (1st of 4) | +4.50 |
| 09 | 3.50 Sandown | Dropematthestation | 3pts win | 6/4 | 10/11 | lost (4th of 9) | −3.00 |
| 09 | 3.25 Ffos Las | Youdecide | 3pts win | 15/8 | 11/8 | lost | −3.00 |
| 09 | 2.05 Sandown | Laguna Beach | 3pts win | 2/1 | 9/4 | lost (3rd of 7) | −3.00 |
| 09 | 1.40 Ffos Las | Diligent Militia | 0.75pts e/w | 10/1 | 10/1 | lost | −1.50 |
| 09 | 1.30 Sandown | Akimos | 3pts win | 9/2 | 3/1 | lost (2nd of 6) | −3.00 |
| 08 | Multiple | I'll Be Back / Exotic Baby | 1pt double | lost | −1.00 | ||
| 08 | 2.40 Munich | Convergent | 3pts win | 6/4 | 3/5 | lost (7th of 8) | −3.00 |
| 08 | 2.18 Wolverhampton | Exotic Baby | 4pts win | 11/10 | 11/8 | lost (4th of 5) | −4.00 |
| 08 | 2.05 Aintree | Mambonumberfive | 3pts win | 11/4 | 7/2 | won (1st of 9) | +10.50 |
| 08 | 12.50 Doncaster | I'll Be Back | 4pts win | 5/6 | 10/11 | won (1st of 9) | +3.64 |
| 06 | Multiple | Wilstar / Fashion People | 1pt double | lost | −1.00 | ||
| 06 | 4.30 Newcastle | Emtinan | 3pts win | 3/1 | 9/4 | lost | −3.00 |
| 06 | 3.55 Newcastle | Fashion People | 4pts win | 1/1 | 1/2 | won (1st of 6) | +4.00 |
| 06 | 2.15 Newbury | Hornica | 1.5pts e/w | 7/2 | 12/1 | lost (7th of 13) | −3.00 |
| 06 | 1.40 Newbury | Wilstar | 4pts win | 11/10 | 9/4 | lost (8th of 11) | −4.00 |
| 06 | 1.30 Ludlow | Mojito Des Mottes | 3.5pts win | 11/8 | 1/1 | lost (2nd of 4) | −3.50 |
| 05 | 12.30 Chepstow | Gillespie | 3pts win | 15/8 | 3/1 | lost (3rd of 10) | −3.00 |
| 03 | Multiple | Lovat Scout / Soul Love | 1pt double | won | +12.50 | ||
| 03 | 5.45 Southwell | Soul Love | 3pts win | 2/1 | 11/8 | won (1st of 8) | +6.00 |
| 03 | 4.15 Southwell | Lovat Scout | 4pts win | 3/1 | 7/2 | won (1st of 5) | +14.00 |
| 03 | 3.00 Kempton | Aimeric | 1pt win | 14/1 | 9/1 | lost (5th of 6) | −1.00 |
| 03 | 3.00 Kempton | Aimeric | 1.25pts e/w | 14/1 | 9/1 | lost (5th of 6) | −2.50 |
| 02 | Multiple | Pic Roc / Handstands | 0.25pts double | lost | −0.25 | ||
| 02 | Multiple | Paggane / Handstands | 0.25pts double | lost | −0.25 | ||
| 02 | Multiple | Paggane / Pic Roc | 0.25pts double | won | +1.19 | ||
| 02 | 3.30 Huntingdon | Katira Du Mestivel | 1.5pts e/w | 11/2 | 9/1 | lost (10th of 12) | −3.00 |
| 02 | 2.37 Carlisle | Handstands | 5pts win | 5/6 | 4/5 | lost (2nd of 4) | −5.00 |
| 02 | 1.48 Huntingdon | Pic Roc | 3.5pts win | 11/10 | 5/6 | won (1st of 4) | +3.85 |
| 02 | 1.32 Carlisle | Paggane | 3pts win | 7/4 | 13/8 | won (1st of 5) | +5.25 |
| 01 | 4.45 Newcastle | Bird Of War | 5pts win | 11/8 | 6/4 | won (1st of 7) | +7.50 |
| 01 | 1.07 Newmarket | Sacred Ground | 3pts win | 9/4 | 11/4 | lost (2nd of 10) | −3.00 |
Get the results and free tips by email
Every Sunday: the week's bets, winners and points from the verified record, plus any free tips we give away. No card needed. Unsubscribe any time.