Southwell tips and our record there
Southwell Racecourse in Southwell, Nottinghamshire stages all-weather and jumps racing (the all-weather surface is Tapeta). Below is every tip The Gallop has given at Southwell since 16 October 2025, settled against the official result: 40 bets, 12 winners and +17.73 points.
Our best result at Southwell: Lovat Scout, 4.15 on Monday, 3 November 2025, won at 7/2 for +14.00 points.
We advised a bigger price than the starting price on 20 of 40 priced bets here. Members who took the advised price beat the market on those.
Southwell racecourse
| Location | Southwell, Nottinghamshire, England |
|---|---|
| Racing | All-weather, Jumps |
| All-weather surface | Tapeta |
| Track | Left-handed |
| Feature races | Churchill Stakes |
The all-weather track switched from Fibresand to Tapeta in 2021. Jumps racing is on turf.
Every Southwell tip we've given
Newest first. Prices are the price each bet was settled at: the advised price, or the starting price (marked SP) when that was bigger, as bookmakers paying best odds guaranteed would. Each-way stakes are per part.
| Date | Time | Selection | Bet | Price | Result | P/L pts |
|---|---|---|---|---|---|---|
| 24 Sep 26 | 8.00 | Melody De Vega | 1.5pts e/w | 7/1 | Placed 3rd | +1.12 |
| 22 Sep 26 | 8.30 | Urchin | 1.75pts e/w | 9/1 SP | Lost, 7th | −3.50 |
| 22 Sep 26 | 5.30 | Moving Shadow | 1.75pts e/w | 5/1 | Placed 2nd | 0.00 |
| 31 Aug 26 | 5.00 | Dicko The Legend | 3pts win | 10/3 | Lost, 8th | −3.00 |
| 27 Jul 26 | 2.30 | Glenna | 2.5pts win | 5/2 | Lost, 3rd | −2.50 |
| 05 Jul 26 | 3.40 | Royale Union | 1.5pts e/w | 6/1 | Lost, 7th | −3.00 |
| 18 Jun 26 | 7.30 | Centigrade | 4pts win | 6/4 SP | Won (13 ran) | +6.00 |
| 02 Jun 26 | 4.00 | Way Maker | 3.5pts win | 11/8 | Lost, 2nd | −3.50 |
| 25 Apr 26 | 8.00 | Delinquent | 3pts win | 5/6 | Won (5 ran) | +2.50 |
| 11 Apr 26 | 6.15 | Ambishio | 5pts win | 9/4 SP | Lost, 2nd | −5.00 |
| 05 Apr 26 | 3.41 | Pendella | 3pts win | 2/1 SP | Lost, 3rd | −3.00 |
| 05 Apr 26 | 3.06 | Different Opinions | 3pts win | 9/4 | Lost, 4th | −3.00 |
| 01 Apr 26 | 3.30 | Queens Charm | 3pts win | 11/10 | Lost, 7th | −3.00 |
| 26 Mar 26 | 4.37 | Start Me Up | 3pts win | 85/40 SP | Lost, 5th | −3.00 |
| 26 Mar 26 | 2.07 | Enter Sandman | 3pts win | 2/1 SP | Lost, 3rd | −3.00 |
| 24 Mar 26 | 5.00 | My Fortune | 1.5pts e/w | 5/1 | Lost, 5th | −3.00 |
| 14 Mar 26 | 7.30 | Penny Time | 4pts win | 7/4 | Won (10 ran) | +7.00 |
| 18 Feb 26 | 3.25 | Smokehouse | 4pts win | 15/8 | Lost, 2nd | −4.00 |
| 18 Feb 26 | 2.20 | Bank On Frank | 3pts win | 2/1 SP | Won (7 ran) | +6.00 |
| 06 Jan 26 | 7.30 | Ellusive Butterfly | 4pts win | 10/11 | Won (7 ran) | +3.64 |
| 06 Jan 26 | 7.00 | Showstorm | 3pts win | 10/3 SP | Lost, 7th | −3.00 |
| 03 Jan 26 | 7.30 | Southern Warrior | 1.25pts e/w | 15/2 | Lost, 5th | −2.50 |
| 01 Jan 26 | 1.20 | Shebara | 3pts win | 6/4 SP | Lost, 3rd | −3.00 |
| 28 Dec 25 | 2.10 | Lake Como | 5pts win | 11/10 SP | Won (4 ran) | +5.50 |
| 28 Dec 25 | 1.00 | Fight Your Corner | 2pts e/w | 9/2 | Won (10 ran) | +10.80 |
| 19 Dec 25 | 1.05 | Southern Warrior | 2pts e/w | 15/2 SP | Placed 3rd | +1.00 |
| 18 Dec 25 | 1.52 | Baker Blue | 3pts win | 10/3 SP | Won (8 ran) | +10.00 |
| 14 Dec 25 | 1.00 | Tedwin Hills | 1.5pts e/w | 4/1 | Placed 2nd | 0.00 |
| 12 Dec 25 | 6.30 | Sanaam | 3pts win | 5/2 | Won (8 ran) | +7.50 |
| 02 Dec 25 | 2.52 | Duel Au Soleil | 3pts win | 11/4 | Lost, 3rd | −3.00 |
| 02 Dec 25 | 12.52 | As Legends Have It | 3pts win | 9/4 SP | Lost, 3rd | −3.00 |
| 14 Nov 25 | 2.42 | Wondering Why | 3pts win | 11/8 SP | Lost, 3rd | −3.00 |
| 14 Nov 25 | 12.57 | Golan Loop | 3.5pts win | 2/1 SP | Lost, 2nd | −3.50 |
| 03 Nov 25 | 5.45 | Soul Love | 3pts win | 2/1 | Won (8 ran) | +6.00 |
| 03 Nov 25 | 4.15 | Lovat Scout | 4pts win | 7/2 SP | Won (5 ran) | +14.00 |
| 31 Oct 25 | 5.45 | Artagnan | 2pts e/w | 10/3 SP | Placed 3rd | −0.33 |
| 24 Oct 25 | 8.30 | Angel's Call | 2pts e/w | 7/1 | Lost, 8th | −4.00 |
| 24 Oct 25 | 5.55 | Lovat Scout | 1.25pts e/w | 18/1 SP | Lost, 7th | −2.50 |
| 24 Oct 25 | 4.15 | Comic Strip | 3pts win | 7/2 | Won (9 ran) | +10.50 |
| 16 Oct 25 | 5.30 | We're Goosers | 3.5pts win | 6/5 | Lost, 2nd | −3.50 |
Get our Southwell tips
Members get every selection in our private Telegram group the moment it's posted, with a price and a stake, whichever course it's at. Now and then we give one away on the free tip page.
Get free Southwell tips and results by email
Every Sunday: the week's bets, winners and points from the verified record, plus any free tips we give away. No card needed. Unsubscribe any time.
Every tip, every race day
The Gallop Premium is £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.
More course guides
Doncaster
34 bets · +6.7 pts
Lingfield
34 bets · +34.6 pts
Kempton
32 bets · −17.8 pts
Newbury
32 bets · −38.3 pts
Newcastle
28 bets · +23.1 pts
Wolverhampton
28 bets · −26.1 pts
Newmarket
23 bets · +2.5 pts
Ascot
21 bets · −5.7 pts
Sandown
19 bets · −24.9 pts
York
18 bets · +50.3 pts
Haydock
15 bets · +40.4 pts
Goodwood
14 bets · −10.6 pts
All courses → · Full results →
Course details from published sources. Our record covers every single tipped at Southwell from Thursday, 16 October 2025 to Thursday, 24 September 2026.