Horses running today A-Z: Thursday 12 November
All 193 declared runners in Britain and Ireland today, A to Z, with the race time, course, trainer and jockey. Below that, every jockey with rides today. Non-runners can still come out on the day.
Every day: racing and tips today · tips tomorrow · yesterday's results · horses running today A-Z · trainers in form · jockeys in form
A
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Alan Bresil | 2.15pm | Hereford | Nick Scholfield | Nathan Andrews |
| Angelsworknovrtime | 11.43am | Thurles | J Fahey | Conor Smithers |
| Annie Questions | 12.53pm | Thurles | Brendan Walsh | Mr M J Walsh |
| Another High Five | 1.16pm | Market Rasen | Lucinda Russell & Michael Scudamore | D R Fox |
| Antiquarian | 12.30pm | Hereford | Jamie & Josh Moore | Caoilin Quinn |
| Arctic Piper | 3.15pm | Thurles | R Donohoe | Michael Kenneally |
| Aurea Fortuna | 12.18pm | Thurles | A J Martin | Daniel King |
B
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Ballydine Boy | 12.06pm | Market Rasen | Olly Murphy | S Bowen |
| Ballygeary | 3.36pm | Market Rasen | M E Sowersby | Joshua Thompson |
| Banjaxed | 12.18pm | Thurles | L Fowler | John Shinnick |
| Barton Sky | 12.53pm | Thurles | J J Hanlon | Harry Sexton |
| Battle Of Benburb | 12.53pm | Thurles | P M Verling | Mr P Verling |
| Bayswater Bloom | 2.03pm | Thurles | Miss E McCutcheon | Philip Donovan |
| Beauforts Storm | 12.18pm | Thurles | T Doyle | Mr D Doyle |
| Beeverstown Boy | 2.03pm | Thurles | M A Cahill | Paddy Cody |
| Bits Ballou | 3.01pm | Market Rasen | Nigel & Willy Twiston-Davies | James Turner |
| Bongo Man | 1.51pm | Market Rasen | Billy Aprahamian | S Bowen |
| Bonnie Lazarevic | 1.05pm | Hereford | Sheila Lewis | Sean Houlihan |
| Bouboule | 2.26pm | Market Rasen | G Boanas | Sean Quinlan |
| Bowgate Street | 3.48pm | Thurles | M Flannery | Darragh O'Keeffe |
| Boys Of Wexford | 1.51pm | Market Rasen | Henry Oliver | David Noonan |
| Briery Butterfly | 3.01pm | Market Rasen | H D Daly | Sam Twiston-Davies |
| Burlington House | 12.18pm | Thurles | O McKiernan | Phillip Enright |
| Burning Embers | 3.01pm | Market Rasen | Dan Skelton | Harry Skelton |
C
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| C'Est Pour Moi | 2.26pm | Market Rasen | Nigel & Willy Twiston-Davies | Miss Amber Jackson-Fennell |
| Calli Black | 1.51pm | Market Rasen | D Weston | C Gethings |
| Cappa Hill | 12.18pm | Thurles | Sean Allen | Peter Smithers |
| Catwalk Girl | 1.16pm | Market Rasen | M Comley | Mr James King |
| Centaq | 3.48pm | Thurles | D A McLoughlin | Alix Balfe |
| Chemoulin | 1.16pm | Market Rasen | Charlie Longsdon | Sam Twiston-Davies |
| Chesterbaylad | 3.48pm | Thurles | Ms H P Markham | Josh Williamson |
| City Of Diamonds | 1.40pm | Hereford | C Boultbee-Brooks | Ned Fox |
| Crac De Megaudais | 1.51pm | Market Rasen | T R Gretton | C O'Farrell |
| Crystabel | 2.38pm | Thurles | J P Ryan | Daniel King |
D
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Daisy Fingall | 3.15pm | Thurles | Henry de Bromhead | Darragh O'Keeffe |
| Dark Berkshire | 3.15pm | Thurles | P J Rothwell | Shane O'Callaghan |
| Ddakji | 3.15pm | Thurles | Conor Houlihan | Mike O'Connor |
| Definite Call | 12.41pm | Market Rasen | S Bradstock | Thomas Bellamy |
| Diamond Grace | 3.01pm | Market Rasen | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| Doctor Elvis | 1.28pm | Thurles | Gordon Elliott | Jack Kennedy |
| Dressed Overall | 1.05pm | Hereford | Faye Bramley | Beau Morgan |
| Dublinofficecallin | 1.40pm | Hereford | Kerry Lee | Tom Cannon |
| Duke Otto | 3.15pm | Thurles | P J Flynn | Conor Smithers |
E
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Eagles Promise | 3.25pm | Hereford | T R George | J J Burke |
| Eastern Rock | 12.41pm | Market Rasen | Emma Lavelle | Ben Jones |
| Elated | 2.15pm | Hereford | R L Llewellyn | Charlie Price |
| Equi Libre | 12.06pm | Market Rasen | Dan Skelton | R T Dunne |
| Esticky End | 12.53pm | Thurles | Tom McGuinness | Dylan Robinson |
| Euro Maker | 3.48pm | Thurles | A Murray | Eoghan Finegan |
F
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Fireball Frenzy | 3.01pm | Market Rasen | S Edmunds | Charlie Hammond |
| Firm But Fair | 1.16pm | Market Rasen | Harry Derham | Paul O'Brien |
| Flashy Fred | 2.03pm | Thurles | Conor Houlihan | Mike O'Connor |
| Flora Hobbs | 3.25pm | Hereford | S Drinkwater | K Brogan |
| Fratas | 2.38pm | Thurles | Joseph O'Brien | J J Slevin |
G
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Gaelic Saint | 2.50pm | Hereford | Tom Symonds | Rian Corcoran |
| George Dundee | 2.03pm | Thurles | T O'Brien | Danny Power |
| Getaway Henry | 3.48pm | Thurles | Daniel O'leary | Danny Gilligan |
| Go Mike Go | 1.28pm | Thurles | P McCreery | Mr I Cribbin |
| Gortmore Lady | 12.53pm | Thurles | Ciaran Murphy | Kevin Healy |
| Governors Rock | 1.05pm | Hereford | Warren Greatrex | Caoilin Quinn |
| Grange Walk | 12.53pm | Thurles | J P Ryan | Daniel King |
| Grennanstown Lady | 3.15pm | Thurles | G Keane | Eoghan Finegan |
| Gunnery Sergeant | 2.03pm | Thurles | Gordon Elliott | Jack Kennedy |
H
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Happy Chandler | 2.50pm | Hereford | M Blake | Harry Reed |
| Harry's Dream | 11.43am | Thurles | P J Rothwell | Anna McGuinness |
| Hickeys Hill | 12.53pm | Thurles | G Mangan | Danny Gilligan |
I
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| I C U In My Dreams | 11.43am | Thurles | Conor Houlihan | Mike O'Connor |
| I Feel Fine | 3.15pm | Thurles | M A Molloy | Daniel King |
| Icy Glen | 12.06pm | Market Rasen | J Parkinson & S Smith | Peter Kavanagh |
| Island Mccoo | 12.53pm | Thurles | D Duggan | Eoin Staples |
| It's Maisy | 3.01pm | Market Rasen | J Parkinson & S Smith | Oscar Palmer |
| It's Time Again | 12.53pm | Thurles | David Barry | Jordan Gainford |
| Itsaworkinmaniam | 11.43am | Thurles | B McMahon | Mr E Mahon |
| Ivor Bear | 12.41pm | Market Rasen | Nigel & Willy Twiston-Davies | Sam Twiston-Davies |
J
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Jaadil | 3.15pm | Thurles | E McNamara | Patrick M O'Brien |
| Jack The Master | 12.41pm | Market Rasen | H D Daly | C Gethings |
| Jaunty Trooper | 1.05pm | Hereford | Mrs C Williams | Conor Ring |
| Jax Belle | 12.41pm | Market Rasen | L Wadham | David Noonan |
| Je Suis Celebre | 3.48pm | Thurles | E McCarthy | Gary Noonan |
| Jennyfromtheblock | 2.38pm | Thurles | E McNamara | Mark Walsh |
| Jersey Tex | 1.05pm | Hereford | M Sheppard | Ned Fox |
K
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Kidam Roque | 3.15pm | Thurles | I Madden | Anna McGuinness |
| Kiltinan | 2.03pm | Thurles | M J McDonagh | Eoin Staples |
| Kimy | 11.43am | Thurles | T Mullins | Danny Gilligan |
| Kingston Silver | 11.43am | Thurles | W J Lanigan | Philip Donovan |
| Koala Rose | 12.30pm | Hereford | Dan Skelton | Tristan Durrell |
L
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| La Tulipe Noire | 3.48pm | Thurles | Aengus King | Cian Quirke |
| Liceo | 3.15pm | Thurles | D A McLoughlin | P J O'Hanlon |
| Lightning Flash | 1.40pm | Hereford | Nigel & Willy Twiston-Davies | Mr Eddie Edge |
| Littlebiggie | 12.18pm | Thurles | R Hackett | Conor Clarke |
| Long Story | 2.03pm | Thurles | J Neilan | Daniel King |
| Lord Cauvelliere | 2.15pm | Hereford | Sheila Lewis | Callum Pritchard |
| Lucky Sevens | 2.50pm | Hereford | Mrs N S Evans | James Best |
| Lydeard Girl | 1.40pm | Hereford | K Woollacott | Callum Pritchard |
M
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Maasai Mara | 2.50pm | Hereford | J G M O'Shea | Charlie Deutsch |
| Mad Maxios | 3.48pm | Thurles | E McNamara | Sean Flanagan |
| Mags Nelson | 12.18pm | Thurles | R O'Sullivan | Donagh Meyler |
| Maria's Joy | 1.05pm | Hereford | G Harris | Joe Anderson |
| Mastertown Miss | 2.38pm | Thurles | D H Kelly | Cian Quirke |
| Max Meridius | 3.15pm | Thurles | T Mullins | Danny Gilligan |
| Middlethird Marvel | 3.48pm | Thurles | D Collins | Philip Donovan |
| Might Be The One | 11.43am | Thurles | A McNamara | Darragh O'Keeffe |
| Minella Maverick | 1.28pm | Thurles | J P Ryan | Daniel King |
| Miss Denver | 1.51pm | Market Rasen | Nigel & Willy Twiston-Davies | Sam Twiston-Davies |
| Moscow Star | 1.05pm | Hereford | O Signy | G Sheehan |
| Moutarde | 3.36pm | Market Rasen | S Hosie | Dylan Johnston |
| Mr Jukebox | 1.40pm | Hereford | Warren Greatrex | Caoilin Quinn |
| Ms Belle | 3.25pm | Hereford | M Comley | David Bass |
N
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| No Hard Feelings | 2.50pm | Hereford | M Sheppard | Stan Sheppard |
| Noble Recall | 1.51pm | Market Rasen | A Day | Isabelle Ryder |
| Northern Olympian | 12.06pm | Market Rasen | Dan Skelton | Harry Skelton |
| Nova Foresta | 3.25pm | Hereford | J W Mullins | Daniel Sansom |
O
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Onefortheditch | 12.53pm | Thurles | E F Gallagher | Darragh O'Keeffe |
| Oneinthewell | 2.15pm | Hereford | James Owen | J J Burke |
| Orkneys Jack | 12.18pm | Thurles | L Young | Sean O'Keeffe |
| Ozark's Walk | 3.15pm | Thurles | R Dunne | Philip Byrnes |
P
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Pacy Macie | 1.28pm | Thurles | B J Walsh | Mr B J Walsh |
| Pakens Rock | 3.15pm | Thurles | D Duggan | Niall Moore |
| Person Of Interest | 1.40pm | Hereford | Faye Bramley | Jack O'Neill |
| Phoenix Risen | 2.50pm | Hereford | J Scott | Chad Bament |
| Pigeon House | 3.36pm | Market Rasen | C & A Pogson | Sean Quinlan |
| Polly Poppins | 3.15pm | Thurles | Bernard Crowley | Ethan O'Sullivan |
| Potters Pal | 12.18pm | Thurles | G Mangan | Danny Gilligan |
| Potters Queen | 2.03pm | Thurles | G Mangan | Phillip Enright |
| Preparations | 2.38pm | Thurles | A Slattery | Josh Younge |
| Prince Of Clova | 12.41pm | Market Rasen | P D Niven | Charlie Maggs |
| Princess Of Habo | 12.30pm | Hereford | Jamie Snowden | G Sheehan |
| Pure Logic | 2.38pm | Thurles | J J Hanlon | Harry Sexton |
R
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Reflection Of You | 3.01pm | Market Rasen | Lucinda Russell & Michael Scudamore | D R Fox |
| Ricky Roma | 12.06pm | Market Rasen | Dan Skelton | C J Todd |
| Riviera Walk | 1.51pm | Market Rasen | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| Robin Blue Breast | 1.05pm | Hereford | Joe Ponting | Bryan Carver |
| Romella | 3.48pm | Thurles | Brendan Walsh | Phillip Enright |
S
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Seasmoke | 3.01pm | Market Rasen | Billy Aprahamian | S Bowen |
| Seraphic | 2.50pm | Hereford | D Killahena & G McPherson | Kielan Woods |
| Shakita | 3.48pm | Thurles | T Mullins | Donagh Meyler |
| Sharetheknowledge | 12.53pm | Thurles | W J Burke | Sean Flanagan |
| Shoda | 2.38pm | Thurles | Joseph O'Brien | R Deegan |
| Show Your Hand | 12.06pm | Market Rasen | A Keatley | B S Hughes |
| Silver Salver | 12.06pm | Market Rasen | J Parkinson & S Smith | Danny McMenamin |
| Sinbad My Dad | 3.48pm | Thurles | S Fahey | Ben Kennedy |
| Sir Vinnie Kent | 1.05pm | Hereford | S-J Davies | James Best |
| Slea Head | 3.48pm | Thurles | P Maher | Patrick M O'Brien |
| Soldier Power | 2.03pm | Thurles | Mrs Y Dunleavy | Josh Williamson |
| Space Warrior | 11.43am | Thurles | T Mullins | Simon Torrens |
| Speakasyoufind | 3.48pm | Thurles | P J Rothwell | Conor Clarke |
| Springboard | 12.18pm | Thurles | M J McDonagh | Cian Quirke |
| St Faz | 3.36pm | Market Rasen | A Keatley | Oakley Brown |
| Stepdance | 2.38pm | Thurles | D Queally | Kevin Healy |
| Stoneyford Lady | 12.18pm | Thurles | Henry de Bromhead | Darragh O'Keeffe |
| Striking Midnight | 12.41pm | Market Rasen | J Parkinson & S Smith | Danny McMenamin |
| Stylia | 2.26pm | Market Rasen | Olly Murphy | S Bowen |
| Supreme Force | 12.41pm | Market Rasen | Charlie Longsdon | B S Hughes |
| Synchronize | 12.53pm | Thurles | J Morrison | John Shinnick |
T
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Tantrum Boy | 12.53pm | Thurles | B McMahon | Phillip Enright |
| Taritino | 2.50pm | Hereford | J Tickle | Callum Pritchard |
| Tell The Tale | 1.16pm | Market Rasen | Neil Mulholland | C O'Farrell |
| Teofimo | 2.26pm | Market Rasen | A Nicol | Ryan Mania |
| That's About Right | 12.18pm | Thurles | P J Rothwell | Shane O'Callaghan |
| The Goose's Acre | 1.28pm | Thurles | Eamon Courtney | Alan O'Sullivan |
| The Monkey Pole | 11.43am | Thurles | N Dooly | Ms E L Herbison |
| Theflyingbee | 2.38pm | Thurles | F G Hand | Mr J R Martin |
| Thegooseiscooked | 3.48pm | Thurles | G Keane | Daniel King |
| Thetype Istitle | 1.05pm | Hereford | Tom Lacey | Stan Sheppard |
| This Sway | 2.26pm | Market Rasen | M Comley | Freddie Mitchell |
| Three Of Spades | 3.25pm | Hereford | T R Gretton | Benjamin Macey |
| Through The Storm | 1.28pm | Thurles | D H Kelly | Cian Quirke |
| Tilehurst | 3.36pm | Market Rasen | Neil Mulholland | S Bowen |
| Time In A Bottle | 3.36pm | Market Rasen | Dan Skelton | Harry Skelton |
| Tir Og | 2.38pm | Thurles | E Seymour | Conor Clarke |
| Titanium | 3.15pm | Thurles | Ciaran Murphy | Kevin Healy |
| Toby Two Scoops | 2.26pm | Market Rasen | Micky Hammond | B S Hughes |
| Topothelane | 3.48pm | Thurles | P C O'Connor | Mike O'Connor |
| Treshnish Point | 12.06pm | Market Rasen | L Morgan | Sean Quinlan |
| Trust House | 3.36pm | Market Rasen | J Coulson | Philip Armson |
| Tutu Twist | 2.38pm | Thurles | Henry de Bromhead | Darragh O'Keeffe |
| Two Pats | 2.03pm | Thurles | Louise G Lyons | Cian Quirke |
U
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Unbelievable Jeff | 1.05pm | Hereford | Faye Bramley | Harry Kimber |
V
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Vairue | 3.15pm | Thurles | Ms H P Markham | Josh Williamson |
| Valenciaga | 1.05pm | Hereford | Sheila Lewis | Callum Pritchard |
| Vango At Dawn | 2.03pm | Thurles | C Motherway | Kevin Healy |
| Vroomvroomboo | 12.53pm | Thurles | J Fahey | Michael Kenneally |
W
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Walk On Annilog | 3.48pm | Thurles | R Dunne | Philip Byrnes |
| Way Down South | 12.53pm | Thurles | G Scott | Alan O'Sullivan |
| Western George | 1.16pm | Market Rasen | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| Whispering Willow | 11.43am | Thurles | Gavin Cromwell | Keith Donoghue |
| Windsor Blue | 1.40pm | Hereford | H D Daly | David Bass |
| Wishful Wings | 2.15pm | Hereford | Sheila Lewis | Harry Kimber |
| Wyrley Birch | 12.06pm | Market Rasen | Alan King | Thomas Bellamy |
Y
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Yafaarr | 12.06pm | Market Rasen | S England | Jonathan England |
Z
| Horse | Time | Course | Trainer | Jockey |
|---|---|---|---|---|
| Zains Hope | 12.41pm | Market Rasen | N Kent | Tom Midgley |
| Zambezi Moon | 1.28pm | Thurles | David Barry | J J Slevin |
| Zenato | 2.50pm | Hereford | Fergal O'Brien | Fern O'Brien |
Jockeys with rides today
| Jockey | Rides | Rides today |
|---|---|---|
| Daniel King | 7 | 12.18pm Thurles, Aurea Fortuna; 12.53pm Thurles, Grange Walk; 1.28pm Thurles, Minella Maverick; 2.03pm Thurles, Long Story; 2.38pm Thurles, Crystabel; 3.15pm Thurles, I Feel Fine; 3.48pm Thurles, Thegooseiscooked |
| Darragh O'Keeffe | 6 | 11.43am Thurles, Might Be The One; 12.18pm Thurles, Stoneyford Lady; 12.53pm Thurles, Onefortheditch; 2.38pm Thurles, Tutu Twist; 3.15pm Thurles, Daisy Fingall; 3.48pm Thurles, Bowgate Street |
| Cian Quirke | 5 | 12.18pm Thurles, Springboard; 1.28pm Thurles, Through The Storm; 2.03pm Thurles, Two Pats; 2.38pm Thurles, Mastertown Miss; 3.48pm Thurles, La Tulipe Noire |
| Danny Gilligan | 5 | 11.43am Thurles, Kimy; 12.18pm Thurles, Potters Pal; 12.53pm Thurles, Hickeys Hill; 3.15pm Thurles, Max Meridius; 3.48pm Thurles, Getaway Henry |
| S Bowen | 5 | 12.06pm Market Rasen, Ballydine Boy; 1.51pm Market Rasen, Bongo Man; 2.26pm Market Rasen, Stylia; 3.01pm Market Rasen, Seasmoke; 3.36pm Market Rasen, Tilehurst |
| Callum Pritchard | 4 | 1.05pm Hereford, Valenciaga; 1.40pm Hereford, Lydeard Girl; 2.15pm Hereford, Lord Cauvelliere; 2.50pm Hereford, Taritino |
| Kevin Healy | 4 | 12.53pm Thurles, Gortmore Lady; 2.03pm Thurles, Vango At Dawn; 2.38pm Thurles, Stepdance; 3.15pm Thurles, Titanium |
| Mike O'Connor | 4 | 11.43am Thurles, I C U In My Dreams; 2.03pm Thurles, Flashy Fred; 3.15pm Thurles, Ddakji; 3.48pm Thurles, Topothelane |
| Phillip Enright | 4 | 12.18pm Thurles, Burlington House; 12.53pm Thurles, Tantrum Boy; 2.03pm Thurles, Potters Queen; 3.48pm Thurles, Romella |
| Sam Twiston-Davies | 4 | 12.41pm Market Rasen, Ivor Bear; 1.16pm Market Rasen, Chemoulin; 1.51pm Market Rasen, Miss Denver; 3.01pm Market Rasen, Briery Butterfly |
| B S Hughes | 3 | 12.06pm Market Rasen, Show Your Hand; 12.41pm Market Rasen, Supreme Force; 2.26pm Market Rasen, Toby Two Scoops |
| Caoilin Quinn | 3 | 12.30pm Hereford, Antiquarian; 1.05pm Hereford, Governors Rock; 1.40pm Hereford, Mr Jukebox |
| Conor Clarke | 3 | 12.18pm Thurles, Littlebiggie; 2.38pm Thurles, Tir Og; 3.48pm Thurles, Speakasyoufind |
| Harry Skelton | 3 | 12.06pm Market Rasen, Northern Olympian; 3.01pm Market Rasen, Burning Embers; 3.36pm Market Rasen, Time In A Bottle |
| Jonjo O'Neill Jr. | 3 | 1.16pm Market Rasen, Western George; 1.51pm Market Rasen, Riviera Walk; 3.01pm Market Rasen, Diamond Grace |
| Josh Williamson | 3 | 2.03pm Thurles, Soldier Power; 3.15pm Thurles, Vairue; 3.48pm Thurles, Chesterbaylad |
| Philip Donovan | 3 | 11.43am Thurles, Kingston Silver; 2.03pm Thurles, Bayswater Bloom; 3.48pm Thurles, Middlethird Marvel |
| Sean Quinlan | 3 | 12.06pm Market Rasen, Treshnish Point; 2.26pm Market Rasen, Bouboule; 3.36pm Market Rasen, Pigeon House |
| Alan O'Sullivan | 2 | 12.53pm Thurles, Way Down South; 1.28pm Thurles, The Goose's Acre |
| Anna McGuinness | 2 | 11.43am Thurles, Harry's Dream; 3.15pm Thurles, Kidam Roque |
| C Gethings | 2 | 12.41pm Market Rasen, Jack The Master; 1.51pm Market Rasen, Calli Black |
| C O'Farrell | 2 | 1.16pm Market Rasen, Tell The Tale; 1.51pm Market Rasen, Crac De Megaudais |
| Conor Smithers | 2 | 11.43am Thurles, Angelsworknovrtime; 3.15pm Thurles, Duke Otto |
| D R Fox | 2 | 1.16pm Market Rasen, Another High Five; 3.01pm Market Rasen, Reflection Of You |
| Danny McMenamin | 2 | 12.06pm Market Rasen, Silver Salver; 12.41pm Market Rasen, Striking Midnight |
| David Bass | 2 | 1.40pm Hereford, Windsor Blue; 3.25pm Hereford, Ms Belle |
| David Noonan | 2 | 12.41pm Market Rasen, Jax Belle; 1.51pm Market Rasen, Boys Of Wexford |
| Donagh Meyler | 2 | 12.18pm Thurles, Mags Nelson; 3.48pm Thurles, Shakita |
| Eoghan Finegan | 2 | 3.15pm Thurles, Grennanstown Lady; 3.48pm Thurles, Euro Maker |
| Eoin Staples | 2 | 12.53pm Thurles, Island Mccoo; 2.03pm Thurles, Kiltinan |
| G Sheehan | 2 | 12.30pm Hereford, Princess Of Habo; 1.05pm Hereford, Moscow Star |
| Harry Kimber | 2 | 1.05pm Hereford, Unbelievable Jeff; 2.15pm Hereford, Wishful Wings |
| Harry Sexton | 2 | 12.53pm Thurles, Barton Sky; 2.38pm Thurles, Pure Logic |
| J J Burke | 2 | 2.15pm Hereford, Oneinthewell; 3.25pm Hereford, Eagles Promise |
| J J Slevin | 2 | 1.28pm Thurles, Zambezi Moon; 2.38pm Thurles, Fratas |
| Jack Kennedy | 2 | 1.28pm Thurles, Doctor Elvis; 2.03pm Thurles, Gunnery Sergeant |
| James Best | 2 | 1.05pm Hereford, Sir Vinnie Kent; 2.50pm Hereford, Lucky Sevens |
| John Shinnick | 2 | 12.18pm Thurles, Banjaxed; 12.53pm Thurles, Synchronize |
| Michael Kenneally | 2 | 12.53pm Thurles, Vroomvroomboo; 3.15pm Thurles, Arctic Piper |
| Ned Fox | 2 | 1.05pm Hereford, Jersey Tex; 1.40pm Hereford, City Of Diamonds |
| Patrick M O'Brien | 2 | 3.15pm Thurles, Jaadil; 3.48pm Thurles, Slea Head |
| Philip Byrnes | 2 | 3.15pm Thurles, Ozark's Walk; 3.48pm Thurles, Walk On Annilog |
| Sean Flanagan | 2 | 12.53pm Thurles, Sharetheknowledge; 3.48pm Thurles, Mad Maxios |
| Shane O'Callaghan | 2 | 12.18pm Thurles, That's About Right; 3.15pm Thurles, Dark Berkshire |
| Stan Sheppard | 2 | 1.05pm Hereford, Thetype Istitle; 2.50pm Hereford, No Hard Feelings |
| Thomas Bellamy | 2 | 12.06pm Market Rasen, Wyrley Birch; 12.41pm Market Rasen, Definite Call |
| Alix Balfe | 1 | 3.48pm Thurles, Centaq |
| Beau Morgan | 1 | 1.05pm Hereford, Dressed Overall |
| Ben Jones | 1 | 12.41pm Market Rasen, Eastern Rock |
| Ben Kennedy | 1 | 3.48pm Thurles, Sinbad My Dad |
| Benjamin Macey | 1 | 3.25pm Hereford, Three Of Spades |
| Bryan Carver | 1 | 1.05pm Hereford, Robin Blue Breast |
| C J Todd | 1 | 12.06pm Market Rasen, Ricky Roma |
| Chad Bament | 1 | 2.50pm Hereford, Phoenix Risen |
| Charlie Deutsch | 1 | 2.50pm Hereford, Maasai Mara |
| Charlie Hammond | 1 | 3.01pm Market Rasen, Fireball Frenzy |
| Charlie Maggs | 1 | 12.41pm Market Rasen, Prince Of Clova |
| Charlie Price | 1 | 2.15pm Hereford, Elated |
| Conor Ring | 1 | 1.05pm Hereford, Jaunty Trooper |
| Daniel Sansom | 1 | 3.25pm Hereford, Nova Foresta |
| Danny Power | 1 | 2.03pm Thurles, George Dundee |
| Dylan Johnston | 1 | 3.36pm Market Rasen, Moutarde |
| Dylan Robinson | 1 | 12.53pm Thurles, Esticky End |
| Ethan O'Sullivan | 1 | 3.15pm Thurles, Polly Poppins |
| Fern O'Brien | 1 | 2.50pm Hereford, Zenato |
| Freddie Mitchell | 1 | 2.26pm Market Rasen, This Sway |
| Gary Noonan | 1 | 3.48pm Thurles, Je Suis Celebre |
| Harry Reed | 1 | 2.50pm Hereford, Happy Chandler |
| Isabelle Ryder | 1 | 1.51pm Market Rasen, Noble Recall |
| Jack O'Neill | 1 | 1.40pm Hereford, Person Of Interest |
| James Turner | 1 | 3.01pm Market Rasen, Bits Ballou |
| Joe Anderson | 1 | 1.05pm Hereford, Maria's Joy |
| Jonathan England | 1 | 12.06pm Market Rasen, Yafaarr |
| Jordan Gainford | 1 | 12.53pm Thurles, It's Time Again |
| Josh Younge | 1 | 2.38pm Thurles, Preparations |
| Joshua Thompson | 1 | 3.36pm Market Rasen, Ballygeary |
| K Brogan | 1 | 3.25pm Hereford, Flora Hobbs |
| Keith Donoghue | 1 | 11.43am Thurles, Whispering Willow |
| Kielan Woods | 1 | 2.50pm Hereford, Seraphic |
| Mark Walsh | 1 | 2.38pm Thurles, Jennyfromtheblock |
| Miss Amber Jackson-Fennell | 1 | 2.26pm Market Rasen, C'Est Pour Moi |
| Mr B J Walsh | 1 | 1.28pm Thurles, Pacy Macie |
| Mr D Doyle | 1 | 12.18pm Thurles, Beauforts Storm |
| Mr E Mahon | 1 | 11.43am Thurles, Itsaworkinmaniam |
| Mr Eddie Edge | 1 | 1.40pm Hereford, Lightning Flash |
| Mr I Cribbin | 1 | 1.28pm Thurles, Go Mike Go |
| Mr J R Martin | 1 | 2.38pm Thurles, Theflyingbee |
| Mr James King | 1 | 1.16pm Market Rasen, Catwalk Girl |
| Mr M J Walsh | 1 | 12.53pm Thurles, Annie Questions |
| Mr P Verling | 1 | 12.53pm Thurles, Battle Of Benburb |
| Ms E L Herbison | 1 | 11.43am Thurles, The Monkey Pole |
| Nathan Andrews | 1 | 2.15pm Hereford, Alan Bresil |
| Niall Moore | 1 | 3.15pm Thurles, Pakens Rock |
| Oakley Brown | 1 | 3.36pm Market Rasen, St Faz |
| Oscar Palmer | 1 | 3.01pm Market Rasen, It's Maisy |
| P J O'Hanlon | 1 | 3.15pm Thurles, Liceo |
| Paddy Cody | 1 | 2.03pm Thurles, Beeverstown Boy |
| Paul O'Brien | 1 | 1.16pm Market Rasen, Firm But Fair |
| Peter Kavanagh | 1 | 12.06pm Market Rasen, Icy Glen |
| Peter Smithers | 1 | 12.18pm Thurles, Cappa Hill |
| Philip Armson | 1 | 3.36pm Market Rasen, Trust House |
| R Deegan | 1 | 2.38pm Thurles, Shoda |
| R T Dunne | 1 | 12.06pm Market Rasen, Equi Libre |
| Rian Corcoran | 1 | 2.50pm Hereford, Gaelic Saint |
| Ryan Mania | 1 | 2.26pm Market Rasen, Teofimo |
| Sean Houlihan | 1 | 1.05pm Hereford, Bonnie Lazarevic |
| Sean O'Keeffe | 1 | 12.18pm Thurles, Orkneys Jack |
| Simon Torrens | 1 | 11.43am Thurles, Space Warrior |
| Tom Cannon | 1 | 1.40pm Hereford, Dublinofficecallin |
| Tom Midgley | 1 | 12.41pm Market Rasen, Zains Hope |
| Tristan Durrell | 1 | 12.30pm Hereford, Koala Rose |
Following a horse? The horse tracker emails you when it's declared. 18+ only; please gamble responsibly (BeGambleAware.org).
