Horse racing tips tomorrow: Friday 13 November
4 meetings and 26 races in Britain and Ireland tomorrow, with UK times, the declared runners and the runners to note. Cards appear here once the declarations are out, usually by late morning the day before.
Every day: racing and tips today · tips tomorrow · yesterday's results · horses running today A-Z · trainers in form · jockeys in form
Horse racing tips tomorrow: runners to note
Across every meeting tomorrow, the declared runners that tick the most boxes: a course or distance win, a win last time out, or a trainer or jockey in form over the last fortnight. A stats filter from the racecards and our form tables, not our tips: members get those in Telegram, and when we give one away it's on the free tip page.
| Time | Course | Horse | Why it's on the list | Price |
|---|---|---|---|---|
| 12.20pm | Southwell | Golly Gosh | won at the trip; won last time out | 8/11 |
| 1.10pm | Cheltenham | High Fibre | won last time out; trainer in form (13 from 47 in 14 days) | 7/2 |
| 1.10pm | Cheltenham | Keno Black | won at the trip; won last time out | 8/1 |
| 1.10pm | Cheltenham | Outmaster | won at the trip; won last time out | 7/1 |
| 1.55pm | Sedgefield | Jeteye | 2 wins at the course; won last time out | 9/4 |
| 2.20pm | Cheltenham | Gidleigh Park | won at the course; 2 wins at the trip | 3/1 |
| 2.20pm | Cheltenham | Jonbon | 2 course-and-distance wins; jockey in form (8 from 30 in 14 days) | 10/11 |
| 2.20pm | Cheltenham | Mighty Bandit | 3 wins at the trip; jockey in form (15 from 54 in 14 days) | 7/1 |
| 2.40pm | Southwell | Clondaw Park | trainer in form (6 from 21 in 14 days); jockey in form (5 from 20 in 14 days) | 11/8 |
| 2.55pm | Cheltenham | Triple Trade | 2 wins at the course; 3 wins at the trip; won last time out; jockey in form (8 from 30 in 14 days) | 4/1 |
| 2.55pm | Cheltenham | Thunder Rock | 7 wins at the trip; won last time out; jockey in form (15 from 54 in 14 days) | 4/1 |
| 4.00pm | Cheltenham | Ade Boy | won at the trip; trainer in form (6 from 14 in 14 days); jockey in form (12 from 47 in 14 days) | 25/1 |
Prices are the latest on the racecard and will change. 18+ only; please gamble responsibly (BeGambleAware.org).
Racing tomorrow
| Course | First race | Races |
|---|---|---|
| Southwell | 12.20pm | 7 |
| Sedgefield | 12.45pm | 6 |
| Cheltenham | 1.10pm | 6 |
| Dundalk | 5.30pm | 7 |
Southwell: 7 races
Southwell racecard and course guide · trainer and jockey stats
12.20pm DBS And Wilmott Dixon Building Together Handicap Chase · 10 runners
Each way: 1/5 odds, 3 places with 10 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Caballo Diablo | J R Barlow | Ms Ellie Callwood |
| Get In Order | Henry Oliver | R T Dunne |
| Golly Gosh | T Ellis | Jack Andrews |
| Ionity | Mrs C Williams | Adam Wedge |
| Jac Jumper | Deborah Cole | Joe Anderson |
| Largy Panic | Ben Clarke | David Noonan |
| Scoro | L Morgan | Harry Reed |
| Unleash The Beast | Fergal O'Brien | Liam Harrison |
| Walkinthepresent | Neil Mulholland | Dylan Johnston |
| Woodview Lad | G Hanmer | K Brogan |
12.55pm JDA Grand Design Mares' Handicap Chase · 5 runners
Each way: 1/4 odds, 2 places with 5 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Gata Ban | Neil Mulholland | Dylan Johnston |
| Kit's Coty | Emma Lavelle | C J Todd |
| Out On Her Own | Mrs Dianne Sayer | C O'Farrell |
| Princess Keri | Mrs C Williams | Adam Wedge |
| Walkingtheline | S Cameron | Toby Wynne |
1.30pm QuinnBet Daily Free Bet Handicap Chase · 5 runners
Each way: 1/4 odds, 2 places with 5 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Ballykinlar | M Bowen | James Murray |
| Express Surprise | C Boultbee-Brooks | Ned Fox |
| Golan Loop | Warren Greatrex | Caoilin Quinn |
| Island Bridge | Kim Bailey & Mat Nicholls | Thomas Bellamy |
| May Call You Back | Willie Mullins | Mr P W Mullins |
2.05pm Lexy 21st Birthday Open NH Flat Race · 7 runners
Each way: 1/4 odds, 2 places with 7 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Francisco Alvares | Dan Skelton | C J Todd |
| Helios Forlonge | Olly Murphy | G Sheehan |
| I'll Start Monday | John Dawson | C O'Farrell |
| Liblex Dream | I Furtado | William Shanahan |
| Madethempay | L Horsfall | Benjamin Macey |
| Mirage D'alene | Warren Greatrex | Caoilin Quinn |
| The Bardman | Charlie Longsdon | Daire James McConville |
2.40pm Festive Fixtures At Southwell Racecourse Mares' Novices' Hurdle · 7 runners
Each way: 1/4 odds, 2 places with 7 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Another Vega | Dan Skelton | Liam Harrison |
| Celestial Flow | Kim Bailey & Mat Nicholls | David Bass |
| Clondaw Park | Harry Derham | Paul O'Brien |
| Crystalate | Olly Murphy | R T Dunne |
| It Takes Two | Alan King | Thomas Bellamy |
| Madam Speaker | Nicky Henderson | Freddie Gordon |
| Shadow Love | Dan Skelton | C J Todd |
3.15pm Winter Ladies Day Saturday 28th November Handicap Hurdle · 11 runners
Each way: 1/5 odds, 3 places with 11 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Billy Bathgate | Ewan Whillans | Craig Nichol |
| Captain Attridge | Henry Oliver | David Noonan |
| Cawthorne Banker | Jonjo & A J O'Neill | K Brogan |
| Character Testing | M Walford | Jamie Hamilton |
| Classical Sting | L Morgan | Harry Reed |
| Iolaos Du Mou | T Culhane & S Barclay | Tabitha Worsley |
| Klapton Boy | N Kent | Adam Wedge |
| Northwest Passage | I Furtado | William Shanahan |
| Papa Oscar | C Hobson | Dylan Johnston |
| Promethean | S England | J M Quinlan |
| Razzo Italiano | G Hanmer | Jack Hogan |
3.50pm Celebrate With Sponsorship At Southwell Racecourse Conditional Jockeys' Handicap Hurdle · 6 runners
Each way: 1/4 odds, 2 places with 6 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Crafty Gael | Lizzie Quinlan | Alice Stevens |
| Iamcelestialgift | D Killahena & G McPherson | Nick Slatter |
| Keep On Cobbling | H D Daly | William Featherstone |
| Luminaries | Ewan Whillans | Ellis Collier |
| Muskerry Rock | M Bowen | James Murray |
| The Clonmel Kid | Phillip Kirby | Beau Morgan |
Sedgefield: 6 races
Sedgefield racecard and course guide · trainer and jockey stats
12.45pm Lisa Margaret Turner Memorial Handicap Chase · 3 runners
Each way: win only (four or fewer runners) with 3 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Fairlawn Skipper | M Bowen | Shane Fenelon |
| Glory And Honour | S England | Jonathan England |
| Walk In The Valley | J Parkinson & S Smith | Danny McMenamin |
1.20pm Paxtons Northallerton Parts Team Power Performance Novices' Hurdle · 3 runners
Each way: win only (four or fewer runners) with 3 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Arcimboldo | M E Sowersby | Charlie Maggs |
| Farfromaway | J Parkinson & S Smith | Danny McMenamin |
| In The Trenches | J Candlish | Sean Quinlan |
1.55pm Sedgefield Christmas Jumper Raceday 22nd December Conditional Jockeys' Handicap Hurdle · 5 runners
Each way: 1/4 odds, 2 places with 5 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Frisky Whiskey | Brian Ellison | Oakley Brown |
| Jeteye | S England | Tom Midgley |
| Last Man D'arcy | J Candlish | Luke Scott |
| Simiyann | M E Sowersby | Charlie Maggs |
| Wee Alki | S Corbett | Conor Rabbitt |
2.30pm Christmas Parties At Sedgefield Racecourse Maiden Hurdle · 7 runners
Each way: 1/4 odds, 2 places with 7 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Carthusian | J Candlish | Sean Quinlan |
| Champagne Powder | James Moffatt | Leah Noreci |
| Close House | C Grant | Danny McMenamin |
| Get On Son | J Parkinson & S Smith | Peter Kavanagh |
| Mac's Max | B Haslam | R P McLernon |
| Military Cross | S England | Jonathan England |
| Who's The Goat | Micky Hammond | Joshua Thompson |
3.05pm Paxtons Pity Me Workshop Top Peformance Novices' Handicap Chase · 5 runners
Each way: 1/4 odds, 2 places with 5 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Alidam | J Candlish | Ian Power |
| Brave Move | Rebecca Menzies | Charlie Maggs |
| Knacker Trapper | A Crook | Oscar Palmer |
| Mr Globalist | Lizzie Quinlan | Peter Kavanagh |
| Soldier In Mayo | Donald McCain | Theo Gillard |
3.40pm Catertech North East Ltd Mares' Handicap Hurdle · 6 runners
Each way: 1/4 odds, 2 places with 6 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Eremenko | Donald McCain | Theo Gillard |
| Khaleesi Queen | Micky Hammond | Sean Quinlan |
| Leave Her To Me | D Killahena & G McPherson | Kielan Woods |
| Midnight Bella | J Parkinson & S Smith | Danny McMenamin |
| Stellarmasterpiece | Micky Hammond | Joshua Thompson |
| Strathcatcha | Gary Rutherford | Dominic Hislop |
Cheltenham: 6 races
Cheltenham racecard and course guide · trainer and jockey stats · our Cheltenham Friday guide
1.10pm AIS Conditional Jockeys' Handicap Hurdle · 20 runners
Each way: 1/4 odds, 4 places with 20 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Boston Rajj | Ian O'Connor | Gearoid Brouder |
| Chutzpal | Henry de Bromhead | Patrick M O'Brien |
| Diamatiste | K Woollacott | Freddie Mitchell |
| Double Oban | Olly Murphy | Lewis Saunders |
| Eton Mes | David Pipe | Rian Corcoran |
| Glancing Jack | Dan Skelton | Harry Atkins |
| Heart Over Head | Fergal O'Brien | Tom Broughton |
| High Fibre | James Owen | Toby McCain-Mitchell |
| Kalium | Tim Vaughan | Richard Upton |
| Keno Black | Neil Mulholland | Bradley Harris |
| Khafre | S Hosie | Josh Williamson |
| Lovely Gino | Ben Pauling | Elliott England |
| Moon Mission | P J Rothwell | Ross Sugrue |
| No Ordinary Joe | R Stephens | Jack Stenhouse |
| Norman Fletcher | Nigel & Willy Twiston-Davies | Jamie Brace |
| Outmaster | Paul Nicholls | Freddie Keighley |
| Razzle Dazzle Boy | Tim Vaughan | Jay Tidball |
| Snatch A Glance | Fergal O'Brien | Fern O'Brien |
| Step Ahead | Kim Bailey & Mat Nicholls | Aamilah Aswat |
| That's It Paddy | G Harris | Jude Fernandes |
1.45pm Mucking Brilliant Paddy Power Novices' Chase (Registered As The Doctor Fothergill Novices' Chase) · 7 runners
Each way: 1/4 odds, 2 places with 7 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Bill Joyce | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| D Art D Art | T Cooper | Daniel King |
| Derryhassen Paddy | Lucinda Russell & Michael Scudamore | D R Fox |
| Follow Your Luck | P Neville | B S Hughes |
| Intosomethinggood | Nigel & Willy Twiston-Davies | Sam Twiston-Davies |
| King's Bucks | Henry de Bromhead | Darragh O'Keeffe |
| Kingston Narcissus | Dan Skelton | Harry Skelton |
2.20pm Shloer Chase (Registered As The Cheltenham Chase) · 4 runners
Each way: win only (four or fewer runners) with 4 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Gidleigh Park | H Fry | Bryan Carver |
| Jonbon | Nicky Henderson | Harry Cobden |
| Mighty Bandit | Warren Greatrex | S Bowen |
| Saint Segal | Mrs J Williams | C Gethings |
2.55pm Jilly Cooper Veterans' Handicap Chase · 8 runners
Each way: 1/5 odds, 3 places with 8 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Copperhead | Joe Tizzard | Freddie Gingell |
| Ga Law | Jamie Snowden | Isabelle Ryder |
| Glengouly | Faye Bramley | Ben Jones |
| Mahons Glory | Dylan Cunha | Lee Edwards |
| Outlaw Peter | Paul Nicholls | Sam Twiston-Davies |
| Thunder Rock | Olly Murphy | S Bowen |
| Time To Bite | C Honour | Bryan Carver |
| Triple Trade | Joe Tizzard | Harry Cobden |
3.30pm Albert Bartlett Novices' Hurdle (Registered As The Hyde) · 10 runners
Each way: 1/5 odds, 3 places with 10 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Dallas Star | E Mullins | Donagh Meyler |
| Divine Diva | Dan Skelton | Harry Skelton |
| Ferocimo | Nigel & Willy Twiston-Davies | Sam Twiston-Davies |
| Hitintheheadlines | Dan Skelton | Tristan Durrell |
| Lion Rose Sivola | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| Lock Stock | S Edmunds | Charlie Hammond |
| Luck Between Us | P J Rothwell | Darragh O'Keeffe |
| Petersham Place | Olly Murphy | S Bowen |
| Red Acres Georgie | A Mullins | Harry Cobden |
| Woodstock Octo | K Woollacott | Ben Jones |
4.00pm Valda Energy Novices' Handicap Hurdle · 18 runners
Each way: 1/4 odds, 4 places with 18 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Ade Boy | Charlie Longsdon | B S Hughes |
| Babyken | Paul Nicholls | Sam Twiston-Davies |
| Baymount | A Mullins | Donagh Meyler |
| Crooked Path | James Owen | J J Burke |
| Eben Zaabeel | A J Martin | Daniel King |
| Final Surprise | A Ralph | C Gethings |
| First Ascent | Gordon Elliott | Josh Williamson |
| Kilt | P J Rothwell | Ross Sugrue |
| King's Scholar | Olly Murphy | Tom Hutsby |
| Lexington Wood | Olly Murphy | S Bowen |
| Likewhatyousee | Jonjo & A J O'Neill | Jonjo O'Neill Jr. |
| Mystic Rose | P Magee | Darragh O'Keeffe |
| Ocean Of Dreams | Gary McGill | Mr O McGill |
| Shallow Bowles | Nick Scholfield | Mr Daniel Williams |
| Sytadel | Dan Skelton | Harry Skelton |
| Tuppence | Lucinda Russell & Michael Scudamore | Mr Lucas Murphy |
| Way Of Stars | David Pipe | Jack Tudor |
| Whermyrosemarygoes | Faye Bramley | Harry Cobden |
Dundalk: 7 races
Dundalk racecard and course guide · trainer and jockey stats
5.30pm Irish Stallion Farms EBF Race · 11 runners
Each way: 1/5 odds, 3 places with 11 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Cafe Oh Lait | Kevin Coleman | Killian Leonard |
| Crayons In The Sky | Stephen Thorne | Jack Kearney |
| I Ready | P W Flynn | Colin Keane |
| Matriarchal | J Halley | Chris Hayes |
| Normanton | David Marnane | Robbie Colgan |
| Palo | D Dias | Gavin Ryan |
| Scolyer | N Lupini | Ben Coen |
| Sharpe Ratio | Joseph O'Brien | Declan McDonogh |
| Sonny Hayes | Robson Aguiar | Wayne Lordan |
| Supreme Lord | Robson Aguiar | Donagh O'Connor |
| Waysong | D Dias | Adam Grant |
6.00pm Christmas Party Nights At Dundalk Stadium Handicap · 10 runners
Each way: 1/5 odds, 3 places with 10 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| All The Girls | T G McCourt | Nicola Burns |
| Caffu Zafeen | P W Flynn | Nina Doherty |
| Chicago Pope | Johnny Murtagh | Ben Coen |
| City House | Adrian McGuinness | Patrick McGettigan |
| Daamberdiplomat | Adrian McGuinness | Adam Caffrey |
| Eddie G | Adrian McGuinness | Gavin Ryan |
| Firewalker | Robson Aguiar | Wayne Lordan |
| Frescobaldi | Daniel Murphy | Jessica O'Gorman |
| Kerdos | Stephen Thorne | Colin Keane |
| Sir Les Patterson | Stephen Thorne | Jack Kearney |
6.30pm View Restaurant At Dundalk Stadium Nursery Handicap · 7 runners
Each way: 1/4 odds, 2 places with 7 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Angel Invincible | Daniel McLoughlin | Billy Lee |
| Closefield Beau | Daniel McLoughlin | Nathan Crosse |
| Green Sparkle | Joseph O'Brien | Declan McDonogh |
| Mutamarid Lsk | Daniel Murphy | James Ryan |
| Rock On Johnny | Adrian McGuinness | Adam Caffrey |
| Scarlet Dream | Adrian McGuinness | Colin Keane |
| Shenata | Johnny Murtagh | Ben Coen |
7.00pm Book Online At DundalkStadium.com Apprentice Handicap (0-60) · 15 runners
Each way: 1/4 odds, 3 places with 15 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Chant D'or | Daniel McLoughlin | Conor Cusack |
| Chopsticks | S M Duffy | Ross Fagan |
| Coilins Girl | Johnny Murtagh | Patrick McGettigan |
| Deluca Chop | S M Duffy | Jimmy Dalton |
| Doctor Grace | Adrian McGuinness | Cillian Rowan |
| Duleek Street | John McConnell | Nicola Burns |
| Expound | D Hogan | Mel Sheridan |
| In The Minus | B Cawley | Sadhbh Tormey |
| Jazz Forever | P W Flynn | Nina Doherty |
| Keep It Together | D Buckley | Jessica O'Gorman |
| Lisnadill | John McConnell | Reserve 1 |
| Magna Gee Gee | P J Flynn | Robyn Donaghue-Leahy |
| Roderick | P Sweeney | Camillus Byrne |
| Storm Eric | Jamie Flynn | Adam Grant |
| Young Churchill | R O'Brien | Sam Coen |
7.30pm BAR 1 Betting 'Proud Supporter Of Irish Racing' Maiden · 10 runners
Each way: 1/5 odds, 3 places with 10 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Anaverna | M Rice | Robbie Colgan |
| Duchess Of Down | Caroline Mccaldin | Luke McAteer |
| Honouramongthieves | C W J Farrell | Rory Cleary |
| Jeffnjoe | P J Flynn | Leigh Roche |
| Kashala | D K Weld | Chris Hayes |
| Michinaga | C Weld | Ben Coen |
| Nthea Spirit | T Collins | Gavin Ryan |
| Sangreal | Joseph O'Brien | Declan McDonogh |
| Theorist | D P Coakley | Ross Coakley |
| Winter Adventure | Noel Meade | Colin Keane |
8.00pm BAR 1 Betting 'Best Odds Guaranteed Overnight' Handicap · 11 runners
Each way: 1/5 odds, 3 places with 11 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| Anvika | S Lavery | Robbie Colgan |
| Brewing | Kevin Coleman | Wayne Lordan |
| Diamond Exchange | Jessica Harrington | Nina Doherty |
| El Galvino | A Lee | Billy Lee |
| Letiza | A Slattery | Jimmy Dalton |
| Serenity Blue | Adrian McGuinness | Adam Caffrey |
| Sonoran | D Hogan | Chris Hayes |
| Spicy Margarita | Robson Aguiar | Donagh O'Connor |
| Star Harbour | Adrian McGuinness | Declan McDonogh |
| Unterberg | Laura Hourigan | Ben Coen |
| Xirivella | Noel Meade | Colin Keane |
8.30pm Now Racing Every Wednesday At Dundalk Handicap · 14 runners
Each way: 1/4 odds, 3 places with 14 declared, at standard terms. Non-runners can change the places, and some bookmakers pay extra. Each-way calculator
| Horse | Trainer | Jockey |
|---|---|---|
| African Affair | S Lavery | Robbie Colgan |
| Cherry Hill Girl | A Slattery | Sam Coen |
| Chloe's Boy | H Rogers | Siobhan Rutledge |
| Femme Beauty | Gerard O'Leary | Danny O'Leary |
| Glamazon | P W Flynn | Luke McAteer |
| Glitter And Glory | Jessica Harrington | Patrick McGettigan |
| Love Orchid | Noel Meade | Colin Keane |
| Montevetro | D Hogan | Leigh Roche |
| Mothel Abbey | P J Flynn | Robyn Donaghue-Leahy |
| My First Rose | D K Weld | Chris Hayes |
| Phlox | Johnny Murtagh | Ben Coen |
| Quinchy Lady | John McConnell | Nathan Crosse |
| Sarfarcat | Thomas Coyle | Rory Cleary |
| Wild Berries | R O'Sullivan | Billy Lee |
From the published racecards. Non-runners can still come out and the going can change. 18+ only; please gamble responsibly (BeGambleAware.org).
Get our big-race tips free by email
A free preview of Saturday's big races every Friday evening, the week's results every Sunday (winners and losers) and any tip we give away free. No card needed.
Or by email
Unsubscribe any time.
Every tip, every race day
November is free: join now and nothing is taken until 1 December. Then £25 a month or £250 a year. Every tip goes to members' Telegram the moment it's posted, with a price and a stake, and every result goes on our public record, winners and losers. Cancel any time.