Results archive
Horse racing tips results, August 2026
Every bet The Gallop sent to members in August 2026, settled against the official Sporting Life result at the advised price with best odds guaranteed. Stakes are in points as posted.
+46.2Points
68Bets
17/50Winners
+26.8%Return on stakes
Best winners this month: Raammee (York, 13/8), Wimbledon Hawkeye (Deauville, 4/1), Algaihabane (Sandown, 9/2).
| Day | Race | Selection | Bet | Advised | SP | Result | P/L pts |
|---|---|---|---|---|---|---|---|
| 31 | 5.00 Southwell | Dicko The Legend | 3pts win | 10/3 | 11/4 | lost (8th of 12) | −3.00 |
| 30 | Multiple | Diego Ventura / Holguin | 1pt double | won | +12.00 | ||
| 30 | 1.35 Baden Baden | Holguin | 2pts win | SP | 10/3 | won (1st of 8) | +6.67 |
| 30 | 1.33 Deauville | Diego Ventura | 4pts win | 2/1 | 13/8 | won (1st of 6) | +8.00 |
| 29 | 5.15 Chepstow | Dowman | 3pts win | 3/1 | 3/1 | lost (5th of 6) | −3.00 |
| 29 | 4.35 Sandown | La Fuerza | 3pts win | 7/2 | 15/2 | lost (5th of 5) | −3.00 |
| 29 | 4.20 Goodwood | Zachary Hickes | 4pts win | 5/4 | 5/2 | lost (2nd of 9) | −4.00 |
| 29 | 3.30 Sandown | Sonic Angel | 1.5pts e/w | 7/1 | 5/1 | lost (7th of 8) | −3.00 |
| 29 | 2.50 Sandown | Secret Of Life | 2pts e/w | 3/1 | 4/1 | lost (4th of 10) | −4.00 |
| 28 | 5.25 Wexford | Lincall | 1.5pts e/w | 14/1 | 25/1 | lost (9th of 14) | −3.00 |
| 28 | 3.35 Sandown | Algaihabane | 3pts win | 2/1 | 9/2 | won (1st of 10) | +13.50 |
| 27 | 2.30 Carlisle | Sarasota Blue Blue | 3pts win | 3/1 | 5/2 | lost (7th of 11) | −3.00 |
| 26 | Multiple | Primal / Kingdom Of Kush / Sommood | 0.25pts trixie line | lost | −0.25 | ||
| 26 | Multiple | Kingdom Of Kush / Sommood | 0.25pts trixie line | lost | −0.25 | ||
| 26 | Multiple | Primal / Sommood | 0.25pts trixie line | lost | −0.25 | ||
| 26 | Multiple | Primal / Kingdom Of Kush | 0.25pts trixie line | lost | −0.25 | ||
| 26 | 6.20 Kempton | Sommood | 3pts win | 9/4 | 2/1 | lost (5th of 8) | −3.00 |
| 26 | 5.55 Newbury | Circlet | 1.75pts e/w | 6/1 | 9/2 | lost (10th of 10) | −3.50 |
| 26 | 5.20 Newbury | Kingdom Of Kush | 3pts win | 3/1 | 85/40 | lost (2nd of 8) | −3.00 |
| 26 | 4.45 Newbury | Perfect Strike | 1.5pts e/w | 4/1 | 11/4 | lost (5th of 10) | −3.00 |
| 26 | 4.10 Newbury | Primal | 4pts win | 6/4 | 13/8 | lost (2nd of 14) | −4.00 |
| 25 | Multiple | Florida Dreams / Time To Sparkle | 1pt double | won | +2.75 | ||
| 25 | 6.32 Bellewstown | Best Love | 3pts win | 3/1 | void | 0.00 | |
| 25 | 5.02 Lingfield | Time To Sparkle | 3pts win | 11/4 | 9/4 | won (1st of 7) | +8.25 |
| 25 | 3.45 Musselburgh | Florida Dreams | 3pts win | 2/1 | non-runner | 0.00 | |
| 24 | 3.00 Brighton | Roll Up Raymond | 3pts win | 9/4 | 13/8 | lost (2nd of 5) | −3.00 |
| 23 | Multiple | Santorini Star / First Instinct | 1pt double | lost | −1.00 | ||
| 23 | 4.00 Naas | First Instinct | 2pts win | 2/1 | 15/8 | lost (5th of 8) | −2.00 |
| 23 | 2.50 Deauville | Senorita Bonita | 2pts win | 2/1 | 2/1 | won (1st of 7) | +4.00 |
| 23 | 1.33 Deauville | Santorini Star | 2pts win | SP | 5/6 | lost (2nd of 5) | −2.00 |
| 22 | Multiple | Caballo De Mar / Raammee | 1pt double | lost | −1.00 | ||
| 22 | 5.40 Lingfield | Lady Of Clover | 4pts win | 11/4 | 2/1 | won (1st of 9) | +11.00 |
| 22 | 5.20 York | Raammee | 4pts win | 4/1 | 13/8 | won (1st of 20) | +16.00 |
| 22 | 3.35 York | Spinning Wheel | 0.75pts e/w | 40/1 | 40/1 | lost (19th of 22) | −1.50 |
| 22 | 3.35 York | Hopewell Rock | 1pt e/w | 8/1 | 13/2 | placed (2nd of 22) | +1.00 |
| 22 | 1.50 York | Hankelow | 1.75pts e/w | 13/2 | 11/2 | lost (9th of 11) | −3.50 |
| 22 | 1.40 Curragh | Acula | 4pts win | 6/4 | 11/8 | won (1st of 12) | +6.00 |
| 21 | 2.25 York | Caballo De Mar | 4pts win | 2/1 | 7/4 | lost (4th of 8) | −4.00 |
| 20 | Multiple | Centigrade / Kalpana | 1pt double | lost | −1.00 | ||
| 20 | 3.00 York | Centigrade | 3pts win | 9/4 | 5/2 | lost (6th of 14) | −3.00 |
| 20 | 2.35 Newmarket | Veloria | 2pts win | 9/1 | 10/1 | lost (6th of 6) | −2.00 |
| 19 | 3.00 York | Maltese Cross | 3pts win | 5/2 | 9/4 | won (1st of 6) | +7.50 |
| 17 | Multiple | Pequenita / Veil Of Clouds | 1pt double | lost | −1.00 | ||
| 17 | 4.00 Lingfield | Veil Of Clouds | 3pts win | 11/10 | 4/7 | won (1st of 5) | +3.30 |
| 17 | 2.30 Lingfield | Pequenita | 3pts win | 11/10 | 10/11 | lost (2nd of 5) | −3.00 |
| 15 | 4.00 Deauville | Wimbledon Hawkeye | 2pts e/w | 6/1 | 4/1 | won (1st of 8) | +14.40 |
| 15 | 3.10 Newbury | Extremely Zain | 1.75pts e/w | 9/2 | 4/1 | lost (7th of 9) | −3.50 |
| 15 | 1.25 Newbury | Mount Atlas | 3pts win | 7/2 | non-runner | 0.00 | |
| 13 | 3.05 Deauville | I Will Be King | 2pts e/w | SP | 10/3 | won (1st of 12) | +8.00 |
| 11 | 6.15 Nottingham | Jeyoush | 3.5pts win | 3/1 | 6/1 | lost (3rd of 3) | −3.50 |
| 10 | Multiple | Next Of Kin / Wateera | 1pt double | lost | −1.00 | ||
| 10 | 6.45 Windsor | Wateera | 3pts win | 1/1 | 8/11 | lost (2nd of 5) | −3.00 |
| 10 | 1.45 Ayr | Next Of Kin | 3pts win | 10/11 | 10/11 | won (1st of 8) | +2.73 |
| 08 | 3.05 Newmarket | Watch Party | 3pts win | 11/4 | 13/8 | lost (3rd of 6) | −3.00 |
| 08 | 3.05 Newmarket | Lex Victoria | 3pts win | 9/4 | 4/1 | won (1st of 6) | +12.00 |
| 07 | 5.00 Brighton | Shes Got The Blues | 5pts win | 6/4 | 7/4 | lost (3rd of 6) | −5.00 |
| 06 | Multiple | High Calibre / Regalism | 1pt double | lost | −1.00 | ||
| 06 | 3.13 Brighton | Regalism | 4pts win | 13/8 | 5/2 | lost (3rd of 5) | −4.00 |
| 06 | 2.55 Newmarket | High Calibre | 3pts win | 10/3 | 10/3 | lost (2nd of 5) | −3.00 |
| 04 | Multiple | Wootz / Jazzy Blue | 1pt double | lost | −1.00 | ||
| 04 | Multiple | Waakabb / Perfect Nation | 1pt double | won | +5.53 | ||
| 04 | 6.18 Lingfield | Jazzy Blue | 3pts win | 6/4 | 5/4 | lost (4th of 9) | −3.00 |
| 04 | 4.30 Ffos Las | Wootz | 3pts win | 11/8 | 10/11 | won (1st of 8) | +4.12 |
| 04 | 3.00 Ffos Las | Perfect Nation | 4pts win | 11/8 | 13/8 | won (1st of 7) | +6.50 |
| 04 | 2.15 Catterick | Waakabb | 3pts win | 6/4 | 7/4 | won (1st of 6) | +4.46 |
| 03 | Multiple | Lady Leora / Lovely Dark Angel | 1pt double | lost | −1.00 | ||
| 03 | 6.30 Windsor | Lovely Dark Angel | 5pts win | SP | 7/4 | lost (4th of 6) | −5.00 |
| 03 | 3.10 Nottingham | Lady Leora | 3pts win | SP | 5/6 | lost (2nd of 7) | −3.00 |
Get the results and free tips by email
Every Sunday: the week's bets, winners and points from the verified record, plus any free tips we give away. No card needed. Unsubscribe any time.